| PROVIDENCE WOMEN'S COLLEGE, CALICUT -9 | |||||||||||
| RANK LIST : B.Sc. COMPUTER SCIENCE - 2008 - 09 | |||||||||||
| Interview 15/7/08 - 09.30 A.M. | |||||||||||
| OPEN MERIT SURE | |||||||||||
| Sl.
No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total + Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 | ||
| 1 | 1815 | 2305 | ANUSREE C | Nair | 486 + 0 - 0 | 486 | CS | PHY | CHE | ||
| 2 | 1135 | 847 | HASHIDA
HAIDROS RAHIMA MANZIL |
Mappila | 484 + 0 - 0 | 484 | CS | MAT | PHY | ||
| 3 | 1325 | 1778 | NIMISHA N | Nair | 455 + 15 - 0 | 470 | CS | MAT | PHY | ||
| 4 | 1005 | 1541 | AISWARYA R | Samantha | 470 + 0 - 0 | 470 | CS | MAT | PHY | ||
| 5 | 103 | 71 | RIYA. C.P. | Thiyya | 468 + 0 - 0 | 468 | CS | PHY | MAT | ||
| 6 | 935 | 609 | SWEDA P | Viswakarma | 466 + 0 - 0 | 466 | CS | CHE | PHY | ||
| 7 | 1875 | 2274 | SHERIN XAVIER | RC | 465 + 0 - 0 | 465 | CS | PHY | BOT | ||
| 8 | 1769 | 459 | WASIMA WAHAB | Mappila | 460 + 0 - 0 | 460 | MAT | CS | PHY | ||
| 9 | 76 | 918 | KAVITHA BALACHANDRAN NAIR | Nair | 456 + 0 - 0 | 456 | CS | PHY | |||
| 10 | 243 | 1146 | NIMMI. K.P. | Saliya | 451 + 0 - 0 | 451 | CS | MAT | PHY | ||
| PHYSICALLY HANDICAPPED | |||||||||||
| NIL | |||||||||||
| SPORTS QUOTA | |||||||||||
| 11 | 1926 | 2135 | SHAHEENA MAJEED | Mappila | 433 + 15 - 0 | 448 | CS | ||||
| 12 | 1938 | 1595 | MEGHANA ANIL GURJAR | Brahmin | 420 + 0 - 0 | 420 | CS | PHY | ZO | ||
| COMMUNITY SURE | |||||||||||
| 1 | 553 | 1200 | SILPA THOMAS | RC | 450 + 0 - 0 | 450 | CS | CHE | ZO | ||
| 2 | 708 | 659 | SEBIN CHINNU | RC | 433 + 0 - 0 | 433 | CS | MAT | PHY | ||
| RESERVATION SURE | |||||||||||
| 1 | 996 | 1757 | NEETHUMOL. K.C. | Kurichya | 278 + 0 - 0 | 278 | CS | CHE | PHY | ||
| 2 | 521 | 696 | ASWANI. A.K. | Samabava parayar | 349 + 0 - 0 | 349 | CS | PHY | MAT | ||
| 3 | 525 | 695 | SWATHI. A.A. | Vettuva | 345 + 0 - 0 | 345 | CS | MAT | PHY | ||
| 4 | 1925 | 1993 | AGHISREE S N | Cheruma | 339 + 0 - 0 | 339 | CS | CHE | ENG | ||
| 5 | 1483 | 2029 | VEDA MOHAN M | Perumannan | 286 + 0 - 10 | 276 | CS | ENG | TT | ||
| OPEN MERIT WAITING | |||||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 | ||
| 1 | 553 | 1200 | SILPA THOMAS | RC | 450 + 0 - 0 | 450 | CS | CHE | ZO | ||
| 2 | 1327 | 257 | ANJALI VARMA K S | Kshetriya | 447 + 0 - 0 | 447 | CS | BBA | PHY | ||
| 3 | 504 | 1654 | SHILPA GOPAL N P | Thiyya | 447 + 0 - 0 | 447 | CS | MAT | BOT | ||
| 4 | 1029 | 1439 | ASWATHI ASHOK P | Nair | 445 + 0 - 0 | 445 | PHY | CS | BBA | ||
| 5 | 302 | 1598 | RAGINA R M | Nair | 444 + 0 - 0 | 444 | CS | BBA | MAT | ||
| 6 | 941 | 1660 | ANU S | Nair | 428 + 15 - 0 | 443 | CS | MAT | PHY | ||
| 7 | 1719 | 566 | AMEENA SHAHIMA K | Mappila | 427 + 15 - 0 | 442 | CS | PHY | CHE | ||
| 8 | 610 | 864 | BIJINA E | Mappila | 442 + 0 - 0 | 442 | CS | TT | BBA | ||
| 9 | 823 | 654 | SREETHA K | Thiyya | 441 + 0 - 0 | 441 | CS | BBA | |||
| 10 | 1610 | 803 | HASNA T | Mappila | 421 + 15 - 0 | 436 | PHY | MAT | CS | ||
| 11 | 567 | 657 | SUFLIN P P | Mappila | 434 + 0 - 0 | 434 | PHY | CHE | CS | ||
| 12 | 708 | 659 | SEBIN CHINNU | RC | 433 + 0 - 0 | 433 | CS | MAT | PHY | ||
| 13 | 794 | 2078 | RUMANA G M | Mappila | 433 + 0 - 0 | 433 | CS | CHE | |||
| 14 | 1675 | 835 | SUHAILA P | Mappila | 431 + 0 - 0 | 431 | MAT | CS | CHE | ||
| 15 | 1911 | 2357 | JAMSHINA A M | Mappila | 431 + 0 - 0 | 431 | CS | CHE | MAT | ||
| 16 | 862 | 1620 | REMYA M S | Nair | 431 + 0 - 0 | 431 | PHY | CHE | CS | ||
| 17 | 495 | 797 | SHILPA E | Thiyya | 431 + 0 - 0 | 431 | CS | MAT | PHY | ||
| 18 | 1459 | 2020 | NAVYA SUNIL | Thiyya | 431 + 0 - 0 | 431 | CS | MAT | PHY | ||
| 19 | 1389 | 1846 | SRUTHI CHANDRAN | Nair | 429 + 0 - 0 | 429 | CS | CHE | PHY | ||
| 20 | 1520 | 1539 | JASMINE KAINIKKARA | Mappila | 427 + 0 - 0 | 427 | CS | MAT | CHE | ||
| 21 | 1650 | 2309 | LUBNA BAM | Mappila | 426 + 0 - 0 | 426 | CS | TT | ENG | ||
| 22 | 746 | 507 | FATHIMA FINU T V | Mappila | 426 + 0 - 0 | 426 | CS | PHY | MAT | ||
| 23 | 700 | 502 | LIJISHA. T | Nair | 411 + 15 - 0 | 426 | CS | CHE | MAT | ||
| 24 | 733 | 385 | NISHILA C | Thiyya | 426 + 0 - 0 | 426 | CS | PHY | CHE | ||
| 25 | 1730 | 532 | SHISHMA C K | Thiyya | 424 + 0 - 0 | 424 | CS | CHE | MAT | ||
| 26 | 665 | 1199 | ANJALI H | Nair | 422 + 0 - 0 | 422 | CS | PHY | CHE | ||
| 27 | 1489 | 1924 | TANIYA THOMAS | RC | 422 + 0 - 0 | 422 | CS | TT | ZO | ||
| 28 | 1996 | 340 | NIHALA BASHEER P T | Mappila | 422 + 0 - 0 | 422 | CS | MAT | CHE | ||
| 29 | 187 | 588 | SARIKA B | Maruthuvar | 420 + 0 - 0 | 420 | CS | MAT | PHY | ||
| 30 | 1938 | 1595 | MEGHANA ANIL GURJAR | Brahmin | 420 + 0 - 0 | 420 | CS | PHY | ZO | ||
| 31 | 1484 | 1877 | ANOOPA P | Nair | 419 + 0 - 0 | 419 | CS | CHE | PHY | ||
| 32 | 819 | 848 | MIDHUNA V P | Thiyya | 418 + 0 - 0 | 418 | CS | MAT | |||
| 33 | 1270 | 724 | VEENA V | Nair | 403 + 15 - 0 | 418 | CHE | CS | BOT | ||
| 34 | 1110 | 824 | BISNA A | Thiyya | 417 + 0 - 0 | 417 | PHY | MAT | CS | ||
| 35 | 824 | 735 | BENILA JACOB | Jacobite | 416 + 0 - 0 | 416 | PHY | MAT | CS | ||
| 36 | 98 | 1164 | MANJUSHA. K.B. | Nair | 416 + 0 - 0 | 416 | CS | CHE | PHY | ||
| 37 | 1568 | 1061 | NANDITHA K V | Saliya | 415 + 0 - 0 | 415 | PHY | CHE | CS | ||
| 38 | 1031 | 1959 | JAMSHEENA K P | Mappila | 414 + 0 - 0 | 414 | CS | PHY | CHE | ||
| 39 | 1944 | 2341 | ASWATHY P P | Thiyya | 412 + 0 - 0 | 412 | CS | ||||
| 40 | 1241 | 1392 | INDU T V | Ezhava | 409 + 0 - 0 | 409 | CS | CHE | ZO | ||
| 41 | 843 | 1925 | ASWATHI. N.V | Thiyya | 409 + 0 - 0 | 409 | CS | ENG | CHE | ||
| 42 | 478 | 216 | SRUTHI MATHEW | RC | 408 + 0 - 0 | 408 | CS | MAT | CHE | ||
| 43 | 1094 | 805 | ANJU P | Nair | 407 + 0 - 0 | 407 | MAT | CS | PHY | ||
| 44 | 1566 | 2266 | KRISHNA T | Varier | 407 + 0 - 0 | 407 | CS | BBA | CHE | ||
| 45 | 240 | 1147 | JULIE CHACKO | RC | 406 + 0 - 0 | 406 | CS | MAT | PHY | ||
| 46 | 28 | 867 | RIMA PANICHAKATIL | Tholkollan | 406 + 0 - 0 | 406 | PHY | CS | CHE | ||
| 47 | 1988 | 503 | RAMIYA BANU M | Mappila | 391 + 15 - 0 | 406 | CS | CHE | ZO | ||
| 48 | 1807 | 2180 | NIYATHA C | Thiyya | 405 + 0 - 0 | 405 | CS | PHY | CHE | ||
| 49 | 1435 | 82 | VARSHA K | Saliya | 404 + 0 - 0 | 404 | CS | CHE | |||
| 50 | 1624 | 1111 | KRISHNA V | Viswakarma | 403 + 0 - 0 | 403 | CS | PHY | MAT | ||
| 51 | 745 | 458 | NISHWIN AHMED | Mappila | 403 + 0 - 0 | 403 | CS | MAT | |||
| 52 | 1686 | 940 | SHIBINA K P | Thiyya | 402 + 0 - 0 | 402 | CHE | MAT | CS | ||
| 53 | 1723 | 1556 | ANUSHA V | Thiyya | 401 + 0 - 0 | 401 | MAT | CS | BBA | ||
| 54 | 124 | 611 | NITHU P S | Thiyya | 399 + 0 - 0 | 399 | BBA | CS | ZO | ||
| 55 | 1030 | 1958 | MUFEEDA K M | Mappila | 398 + 0 - 0 | 398 | PHY | CS | ZO | ||
| 56 | 1845 | 2237 | BHAGYA BHASKARAN | Saliya | 382 + 15 - 0 | 397 | CS | TT | BBA | ||
| 57 | 1512 | 1596 | SEJAL R DATTANI | Vaishnavi | 395 + 0 - 0 | 395 | CS | ZO | |||
| 58 | 966 | 1290 | ANUPAMA. N.K. | Nair | 394 + 0 - 0 | 394 | CS | PHY | CHE | ||
| 59 | 64 | 643 | SUSHINA M | Nair | 394 + 0 - 0 | 394 | CS | PHY | MAT | ||
| 60 | 1455 | 1848 | THEERTHA R | Nair | 378 + 15 - 0 | 393 | BBA | CS | BCo | ||
| 61 | 1252 | 1394 | ANAMIKA P | Thiyya | 392 + 0 - 0 | 392 | CS | CHE | ZO | ||
| 62 | 337 | 440 | RESHMA. K.P. | Thiyya | 391 + 0 - 0 | 391 | MAT | CS | PHY | ||
| 63 | 1904 | 1467 | NIRUPAMA G | Nair | 391 + 0 - 0 | 391 | CS | MAT | ENG | ||
| 64 | 612 | 613 | CHITRA I | Nair | 391 + 0 - 0 | 391 | CS | CHE | PHY | ||
| 65 | 326 | 516 | SWATHI. P | Nair | 390 + 0 - 0 | 390 | CS | ||||
| 66 | 126 | 206 | NADIYA NAJEEB | Muslim | 389 + 0 - 0 | 389 | CS | ENG | TT | ||
| 67 | 1250 | 1391 | SAJNA K P | Mappila | 388 + 0 - 0 | 388 | CS | CHE | ZO | ||
| 68 | 939 | 1891 | ASWATHI K P | Nair | 373 + 15 - 0 | 388 | CS | CHE | MAT | ||
| 69 | 247 | 1142 | JINAN ASHRAF | Mappila | 387 + 0 - 0 | 387 | PHY | MAT | CS | ||
| 70 | 888 | 1327 | AMRUTHA RAJ | Nair | 387 + 0 - 0 | 387 | CS | CHE | PHY | ||
| 71 | 1667 | 1601 | AYSWARYA MOHAN | Nair | 386 + 0 - 0 | 386 | BBA | BCo | CS | ||
| 72 | 761 | 886 | ROHISHA V | Thiyya | 385 + 0 - 0 | 385 | CS | MAT | PHY | ||
| 73 | 482 | 1077 | ANNA JACOB | Jacobite | 384 + 0 - 0 | 384 | CS | CHE | ENG | ||
| 74 | 535 | 1051 | DONA P PHILIP | RC | 384 + 0 - 0 | 384 | CS | ||||
| 75 | 1166 | 2202 | SABEENA P | Mappila | 368 + 15 - 0 | 383 | CS | PHY | CHE | ||
| 76 | 1839 | 1284 | MANAL ABDUL HAMEED | Mappila | 382 + 0 - 0 | 382 | CS | BBA | BCo | ||
| 77 | 889 | 1328 | LINDHNA A M | Thiyya | 382 + 0 - 0 | 382 | CS | MAT | CHE | ||
| 78 | 1977 | 1898 | FASNA P O | Mappila | 381 + 0 - 0 | 381 | CS | PHY | CHE | ||
| 79 | 580 | 338 | SHIBINA V | Thiyya | 381 + 0 - 0 | 381 | CS | CHE | PHY | ||
| 80 | 1906 | 1632 | SARANYA S | Nair | 365 + 15 - 0 | 380 | CHE | CS | PHY | ||
| 81 | 1340 | 697 | RAKHI A K | Thiyya | 379 + 0 - 0 | 379 | CS | PHY | MAT | ||
| 82 | 1152 | 2035 | DIVYA DINESH I | Vaniya | 379 + 0 - 0 | 379 | CS | BOT | ZO | ||
| 83 | 652 | 754 | SHAHNAS. T.S. | Mappila | 379 + 0 - 0 | 379 | CS | BBA | BCo | ||
| 84 | 1332 | 831 | AMISHA P M | Thiyya | 379 + 0 - 0 | 379 | ZO | BOT | CS | ||
| 85 | 705 | 553 | THASREEN BANU S | Mappila | 379 + 0 - 0 | 379 | CS | CHE | PHY | ||
| 86 | 1133 | 561 | LASIMA P T | Mappila | 378 + 0 - 0 | 378 | CS | ZO | CHE | ||
| 87 | 1416 | 866 | SHAHILA FARSANA A | Mappila | 378 + 0 - 0 | 378 | CS | CHE | PHY | ||
| 88 | 227 | 1066 | JAFNA SHABIN E K | Mappila | 378 + 0 - 0 | 378 | CS | CHE | PHY | ||
| 89 | 1116 | 264 | SREEDIVYA MURALEEDHARAN M | Nair | 378 + 0 - 0 | 378 | CS | CHE | PHY | ||
| 90 | 13 | 830 | JAINSHA A V | Thiyya | 363 + 15 - 0 | 378 | CS | CHE | PHY | ||
| 91 | 1460 | 1976 | SWETHA S | Brahmin | 376 + 0 - 0 | 376 | CS | MAT | PHY | ||
| 92 | 1215 | 1116 | ROSHNI A | Thiyya | 375 + 0 - 0 | 375 | CS | MAT | PHY | ||
| 93 | 1980 | 2252 | SHABNA C V | Mappila | 374 + 0 - 0 | 374 | CS | MAT | PHY | ||
| 94 | 367 | 1219 | MILAN DAVASSIA | RC | 373 + 0 - 0 | 373 | CS | PHY | CHE | ||
| 95 | 31 | 823 | SRUTHI P V | Nair | 372 + 0 - 0 | 372 | CS | ||||
| 96 | 1346 | 1975 | ROSHNI P | Nair | 371 + 0 - 0 | 371 | CS | CHE | PHY | ||
| 97 | 1238 | 2098 | SREELAKSHMI MOHAN | Nair | 370 + 0 - 0 | 370 | PHY | CHE | CS | ||
| 98 | 1077 | 1715 | ANUPAMA V | Nair | 369 + 0 - 0 | 369 | BBA | CS | PHY | ||
| 99 | 654 | 1962 | MANJU N MOHAN | Nair | 369 + 0 - 0 | 369 | CS | MAT | PHY | ||
| 100 | 1198 | 1655 | RINSHA DAS K | Thiyya | 369 + 0 - 0 | 369 | CS | MAT | PHY | ||
| COMMUNITY WAITING | |||||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 | ||
| 1 | 1489 | 1924 | TANIYA THOMAS | RC | 422 + 0 - 0 | 422 | CS | TT | ZO | ||
| 2 | 478 | 216 | SRUTHI MATHEW | RC | 408 + 0 - 0 | 408 | CS | MAT | CHE | ||
| 3 | 240 | 1147 | JULIE CHACKO | RC | 406 + 0 - 0 | 406 | CS | MAT | PHY | ||
| 4 | 535 | 1051 | DONA P PHILIP | RC | 384 + 0 - 0 | 384 | CS | ||||
| 5 | 367 | 1219 | MILAN DAVASSIA | RC | 373 + 0 - 0 | 373 | CS | PHY | CHE | ||
| 6 | 145 | 465 | HONEY GEORGE | RC | 349 + 0 - 0 | 349 | CS | ||||
| 7 | 1545 | 2299 | ANJU JACOB KUNNATH | RC | 337 + 0 - 0 | 337 | BBA | CS | |||
| 8 | 1599 | 2124 | STEPHY ROSE JAMES | RC | 316 + 0 - 0 | 316 | CHE | CS | BBA | ||
| 9 | 119 | 875 | AMBILI JOHN | RC | 307 + 0 - 0 | 307 | CS | BCo | |||
| RESERVATION WAITING | |||||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 | ||
| 1 | 613 | 1363 | DIVYASREE A J | Kurichya | 274 + 0 - 0 | 274 | CS | ||||
| 2 | 1163 | 1090 | ANJU ANVI K G | Pulayan | 271 + 0 - 0 | 271 | CS | TT | ZO | ||
| 3 | 1919 | 1226 | SARITHA M | Cheruma | 272 + 0 - 10 | 262 | CS | PHY | CHE | ||
| 4 | 1243 | 1389 | ANJU K | Cheruma | 271 + 0 - 10 | 261 | ZO | CS | BOT | ||
| 5 | 1975 | 1947 | ROSHMA N P | Valluva | 271 + 0 - 10 | 261 | CS | CHE | BOT | ||
| 6 | 810 | 1672 | ANJANA R | Mukaya | 329 + 0 - 0 | 329 | BBA | ||||