| PROVIDENCE WOMEN'S COLLEGE, CALICUT -9 | |||||||||
| RANK LIST : PHYSICS (MAIN) - 2008 - 09 | |||||||||
| Interview 14/7/08 - 09.30 A.M. | |||||||||
| OPEN MERIT SURE | |||||||||
| Sl.
No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total + Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 |
| 1 | 1184 | 1645 | EVELINE MARIA JOSE | RC | 480 + 15 - 0 | 495 | PHY | CHE | ENG |
| 2 | 498 | 1062 | SREEVALSA K | Nair | 479 + 0 - 0 | 479 | PHY | BOT | CHE |
| 3 | 1577 | 1232 | DARSHANA V | Nair | 465 + 0 - 0 | 465 | PHY | ZO | BOT |
| 4 | 231 | 1390 | VINEETHA V | Nair | 465 + 0 - 0 | 465 | PHY | MAT | CHE |
| 5 | 1414 | 1108 | RESMI AUGUSTINE C | RC | 463 + 0 - 0 | 463 | PHY | CHE | MAT |
| 6 | 1551 | 1885 | NAJITHA RAZAK | Mappila | 462 + 0 - 0 | 462 | PHY | MAT | ZO |
| 7 | 1114 | 683 | NITHYA C | Nair | 444 + 15 - 0 | 459 | PHY | CHE | ENG |
| 8 | 1609 | 1258 | ATHIRA A | Ezhava | 454 + 0 - 0 | 454 | PHY | CHE | MAT |
| 9 | 855 | 3 | SHAHLA P K | Mappila | 453 + 0 - 0 | 453 | MAT | CHE | PHY |
| 10 | 1294 | 1965 | PUNYA A P | Thiyya | 453 + 0 - 0 | 453 | PHY | CHE | MAT |
| 11 | 1364 | 591 | ASWATHI S | Thiyya | 451 + 0 - 0 | 451 | PHY | CHE | MAT |
| 12 | 1427 | 1894 | JUBNA K | Mappila | 449 + 0 - 0 | 449 | PHY | CHE | ZO |
| PHYSICALLY HANDICAPPED | |||||||||
| 13 | 44 | 685 | MUNEESHA M K | Muslim | 309 + 0 - 0 | 309 | MAT | ENG | PHY |
| SPORTS QUOTA | |||||||||
| 14 | 1744 | 2276 | JASLA K | Mappila | 330 + 0 - 0 | 330 | PHY | CHE | ENG |
| 15 | 1947 | 785 | NIMI ARAVIND P | Thiyya | 390 + 15 - 0 | 405 | PHY | CHE | ZO |
| COMMUNITY SURE | |||||||||
| 1 | 1619 | 1903 | ANJU MATHEW | RC | 439 + 0 - 0 | 439 | PHY | MAT | ENG |
| 2 | 1842 | 2205 | NEETHA JAMES | RC | 417 + 15 - 0 | 432 | PHY | CHE | BCo |
| 3 | 129 | 75 | AMRUTHA SABU | RC | 430 + 0 - 0 | 430 | PHY | MAT | ENG |
| RESERVATION SURE | |||||||||
| 1 | 1837 | 1865 | SIJI M N | Kuruma | 254 + 15 - 0 | 269 | BOT | PHY | CHE |
| 2 | 1189 | 2059 | RAMYA O K | Velan | 449 + 0 - 0 | 449 | PHY | CHE | ZO |
| 3 | 260 | 1522 | VOLGA M | Mannan | 312 + 15 - 0 | 327 | PHY | CHE | ZO |
| 4 | 259 | 330 | VIJITHA K V | Kanakkan | 321 + 0 - 0 | 321 | PHY | MAT | CHE |
| 5 | 946 | 331 | JINCY K | Kanakkan | 316 + 0 - 0 | 316 | PHY | ZO | BOT |
| 6 | 1396 | 1463 | SUCHITHRA P | Kanakkan | 302 + 0 - 0 | 302 | ZO | PHY | ENG |
| OPEN MERIT WAITING | |||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 |
| 1 | 875 | 1418 | RESHMA N M | Nair | 449 + 0 - 0 | 449 | PHY | MAT | CHE |
| 2 | 1189 | 2059 | RAMYA O K | Velan | 449 + 0 - 0 | 449 | PHY | CHE | ZO |
| 3 | 714 | 240 | NEHA SIVADAS T N | Thiyya | 448 + 0 - 0 | 448 | PHY | MAT | CHE |
| 4 | 341 | 755 | ATHIRA. V | Nair | 446 + 0 - 0 | 446 | PHY | CHE | MAT |
| 5 | 396 | 1049 | SYAMA. K | Nair | 444 + 0 - 0 | 444 | PHY | CHE | MAT |
| 6 | 1379 | 1968 | ASWATHI C | Nair | 444 + 0 - 0 | 444 | PHY | CHE | MAT |
| 7 | 567 | 657 | SUFLIN P P | Mappila | 443 + 0 - 0 | 443 | PHY | CHE | CS |
| 8 | 1195 | 1047 | SINDOORA K | Thiyya | 443 + 0 - 0 | 443 | MAT | PHY | CHE |
| 9 | 312 | 473 | HASEENA T | Mappila | 443 + 0 - 0 | 443 | PHY | CHE | MAT |
| 10 | 1719 | 566 | AMEENA SHAHIMA K | Mappila | 428 + 15 - 0 | 443 | CS | PHY | CHE |
| 11 | 832 | 1115 | NITHYA A G | Nair | 441 + 0 - 0 | 441 | PHY | ||
| 12 | 173 | 604 | PRAVEENA N M | Asari | 441 + 0 - 0 | 441 | CHE | PHY | MAT |
| 13 | 934 | 610 | SALNA P K | Thiyya | 441 + 0 - 0 | 441 | PHY | CHE | MAT |
| 14 | 176 | 87 | DHANYA P P | Thiyya | 440 + 0 - 0 | 440 | PHY | CHE | MAT |
| 15 | 1610 | 803 | HASNA T | Mappila | 425 + 15 - 0 | 440 | PHY | MAT | CS |
| 16 | 688 | 1680 | RASEENA C A | Mappila | 440 + 0 - 0 | 440 | PHY | MAT | CHE |
| 17 | 1552 | 1884 | SHANIBA IBRAHIM | Mappila | 439 + 0 - 0 | 439 | PHY | CHE | MAT |
| 18 | 1619 | 1903 | ANJU MATHEW | RC | 439 + 0 - 0 | 439 | PHY | MAT | ENG |
| 19 | 941 | 1660 | ANU S | Nair | 423 + 15 - 0 | 438 | CS | MAT | PHY |
| 20 | 917 | 1080 | DHANYA K | Thiyya | 437 + 0 - 0 | 437 | CHE | MAT | PHY |
| 21 | 495 | 797 | SHILPA E | Thiyya | 436 + 0 - 0 | 436 | CS | MAT | PHY |
| 22 | 1029 | 1439 | ASWATHI ASHOK P | Nair | 436 + 0 - 0 | 436 | PHY | CS | BBA |
| 23 | 90 | 938 | ROOPNA RAVEENDRAN. T | Thiyya | 421 + 15 - 0 | 436 | PHY | CHE | ZO |
| 24 | 1360 | 1917 | BHAVYA SIVADAS P | Thiyya | 435 + 0 - 0 | 435 | PHY | CHE | ZO |
| 25 | 964 | 897 | SWATHY RAJAN | Vaniya | 420 + 15 - 0 | 435 | PHY | CHE | MAT |
| 26 | 1488 | 1113 | BINI ARAYAVULLATHIL | Vaniya | 435 + 0 - 0 | 435 | CHE | PHY | MAT |
| 27 | 862 | 1620 | REMYA M S | Nair | 434 + 0 - 0 | 434 | PHY | CHE | CS |
| 28 | 1290 | 1209 | HAJARA M | Mappila | 434 + 0 - 0 | 434 | PHY | CHE | MAT |
| 29 | 380 | 382 | SALEENA K C | Thiyya | 434 + 0 - 0 | 434 | PHY | CHE | ZO |
| 30 | 297 | 98 | AKSHARA T S | Mukkuva | 419 + 15 - 0 | 434 | PHY | MAT | CHE |
| 31 | 1999 | 2369 | LAMIA SATHAR K P | Mappila | 433 + 0 - 0 | 433 | PHY | ZO | MAT |
| 32 | 829 | 1609 | JALALA V K | Mappila | 433 + 0 - 0 | 433 | CHE | PHY | |
| 33 | 1842 | 2205 | NEETHA JAMES | RC | 417 + 15 - 0 | 432 | PHY | CHE | BCo |
| 34 | 1038 | 2150 | VIDYA DEEPTHI K | Thiyya | 417 + 15 - 0 | 432 | CHE | PHY | BOT |
| 35 | 1811 | 2284 | JASNA C | Mappila | 431 + 0 - 0 | 431 | PHY | CHE | MAT |
| 36 | 1096 | 384 | VINITHA G S | Nair | 431 + 0 - 0 | 431 | CHE | PHY | MAT |
| 37 | 1327 | 257 | ANJALI VARMA K S | Kshetriya | 431 + 0 - 0 | 431 | CS | BBA | PHY |
| 38 | 129 | 75 | AMRUTHA SABU | RC | 430 + 0 - 0 | 430 | PHY | MAT | ENG |
| 39 | 799 | 515 | JIFSA T V | Mappila | 430 + 0 - 0 | 430 | CHE | MAT | PHY |
| 40 | 1173 | 1921 | VIDHYA K J | Nair | 429 + 0 - 0 | 429 | PHY | CHE | ZO |
| 41 | 210 | 933 | AISWARYA V K | Thiyya | 429 + 0 - 0 | 429 | PHY | MAT | CHE |
| 42 | 93 | 748 | DIVYA DEVAN | Nair | 429 + 0 - 0 | 429 | PHY | CHE | BOT |
| 43 | 734 | 1197 | REESHMA A M | Thiyya | 429 + 0 - 0 | 429 | PHY | CHE | MAT |
| 44 | 669 | 1273 | ANJU K | Nair | 429 + 0 - 0 | 429 | PHY | CHE | MAT |
| 45 | 516 | 637 | THASLEENA. K.V. | Mappila | 429 + 0 - 0 | 429 | CHE | PHY | MAT |
| 46 | 1240 | 1210 | JAYAJA P | Nair | 428 + 0 - 0 | 428 | CHE | PHY | BOT |
| 47 | 1445 | 2197 | SULFA K K | Mappila | 413 + 15 - 0 | 428 | CHE | PHY | ENG |
| 48 | 1754 | 2213 | ZAKIYYA MUHYIDEEN ABDU | Mappila | 428 + 0 - 0 | 428 | PHY | ENG | BOT |
| 49 | 634 | 1896 | SWETHA ASHOK | Thiyya | 427 + 0 - 0 | 427 | PHY | CHE | ZO |
| 50 | 1312 | 1245 | RAJASREE K | Nair | 427 + 0 - 0 | 427 | PHY | CHE | MAT |
| 51 | 733 | 385 | NISHILA C | Thiyya | 427 + 0 - 0 | 427 | CS | PHY | CHE |
| 52 | 1247 | 1064 | NEETHU VARGHESE | Marthomite | 426 + 0 - 0 | 426 | PHY | ENG | |
| 53 | 333 | 1072 | SHAKIRA SHIRIN. M | Mappila | 426 + 0 - 0 | 426 | MAT | CHE | PHY |
| 54 | 1494 | 1376 | HELEN S LAJI | RC | 411 + 15 - 0 | 426 | PHY | MAT | CHE |
| 55 | 328 | 209 | SISIRA R S | Kanisha | 425 + 0 - 0 | 425 | BBA | BCo | PHY |
| 56 | 676 | 1906 | AMRITHA ANAND | Thiyya | 425 + 0 - 0 | 425 | BBA | CHE | PHY |
| 57 | 1484 | 1877 | ANOOPA P | Nair | 423 + 0 - 0 | 423 | CS | CHE | PHY |
| 58 | 978 | 293 | SRUTHI. T | Thiyya | 423 + 0 - 0 | 423 | MAT | PHY | ZO |
| 59 | 1775 | 1895 | JAFEELA FATHIMA C V | Mappila | 422 + 0 - 0 | 422 | CHE | PHY | BOT |
| 60 | 166 | 431 | ANJOOM A P | Mappila | 422 + 0 - 0 | 422 | PHY | CHE | ZO |
| 61 | 641 | 92 | SANA MOL P P | Mappila | 422 + 0 - 0 | 422 | PHY | MAT | CHE |
| 62 | 614 | 1901 | PRIYA M | Nair | 421 + 0 - 0 | 421 | PHY | CHE | MAT |
| 63 | 715 | 1311 | SARANYA K P | Thiyya | 421 + 0 - 0 | 421 | MAT | PHY | CHE |
| 64 | 914 | 1860 | ASWATHI ANIRUDHAN | Nair | 421 + 0 - 0 | 421 | PHY | CHE | MAT |
| 65 | 1110 | 824 | BISNA A | Thiyya | 420 + 0 - 0 | 420 | PHY | MAT | CS |
| 66 | 746 | 507 | FATHIMA FINU T V | Mappila | 419 + 0 - 0 | 419 | CS | PHY | MAT |
| 67 | 665 | 1199 | ANJALI H | Nair | 419 + 0 - 0 | 419 | CS | PHY | CHE |
| 68 | 1390 | 387 | ANJALI A | Nair | 418 + 0 - 0 | 418 | PHY | MAT | CHE |
| 69 | 1006 | 827 | ATHIRA K | Nair | 418 + 0 - 0 | 418 | PHY | MAT | CHE |
| 70 | 1193 | 1065 | VARSHA JIMMY CHIRAYATH | RC | 403 + 15 - 0 | 418 | PHY | MAT | ENG |
| 71 | 1183 | 1472 | EMILDA JOSE | RC | 418 + 0 - 0 | 418 | PHY | MAT | BOT |
| 72 | 1579 | 2062 | GLORIYA JOSEPH | RC | 417 + 0 - 0 | 417 | MAT | PHY | CHE |
| 73 | 187 | 588 | SARIKA B | Maruthuvar | 416 + 0 - 0 | 416 | CS | MAT | PHY |
| 74 | 592 | 1818 | VANDANA VISWANATH | Nair | 416 + 0 - 0 | 416 | PHY | CHE | ZO |
| 75 | 824 | 735 | BENILA JACOB | Jacobite | 415 + 0 - 0 | 415 | PHY | MAT | CS |
| 76 | 1412 | 1776 | MUMTHAZ E | Mappila | 415 + 0 - 0 | 415 | MAT | CHE | PHY |
| 77 | 172 | 605 | SHIKHA U | Ezhava | 415 + 0 - 0 | 415 | CHE | MAT | PHY |
| 78 | 990 | 620 | MUNA BASHEERUDEEN P O | Mappila | 413 + 0 - 0 | 413 | CHE | PHY | MAT |
| 79 | 960 | 514 | SAJNA K | Mappila | 413 + 0 - 0 | 413 | MAT | PHY | CHE |
| 80 | 311 | 474 | RAJLATH O | Mappila | 412 + 0 - 0 | 412 | PHY | CHE | ZO |
| 81 | 1568 | 1061 | NANDITHA K V | Saliya | 412 + 0 - 0 | 412 | PHY | CHE | CS |
| 82 | 948 | 1644 | ARATHI P | Kammala | 412 + 0 - 0 | 412 | PHY | MAT | CHE |
| 83 | 1978 | 85 | NEETHU P K | Thiyya | 411 + 0 - 0 | 411 | BOT | CHE | PHY |
| 84 | 174 | 606 | GREESHMA T | Thiyya | 411 + 0 - 0 | 411 | CHE | PHY | MAT |
| 85 | 1102 | 1731 | SHAHILA MUHAMMED | Mappila | 410 + 0 - 0 | 410 | CHE | PHY | MAT |
| 86 | 1031 | 1959 | JAMSHEENA K P | Mappila | 410 + 0 - 0 | 410 | CS | PHY | CHE |
| 87 | 1459 | 2020 | NAVYA SUNIL | Thiyya | 409 + 0 - 0 | 409 | CS | MAT | PHY |
| 88 | 1750 | 1920 | ASWATHY SIVANAND N | Thiyya | 409 + 0 - 0 | 409 | CHE | PHY | MAT |
| 89 | 1103 | 1346 | JASLA N K | Mappila | 408 + 0 - 0 | 408 | CHE | PHY | MAT |
| 90 | 997 | 1435 | SHAHEEKA. V | Mappila | 408 + 0 - 0 | 408 | PHY | CHE | MAT |
| 91 | 884 | 153 | ANUSREE K | Nair | 408 + 0 - 0 | 408 | PHY | CHE | MAT |
| 92 | 1181 | 2046 | FASNA SHUKKOOR K K | Mappila | 408 + 0 - 0 | 408 | PHY | CHE | MAT |
| 93 | 98 | 1164 | MANJUSHA. K.B. | Nair | 408 + 0 - 0 | 408 | CS | CHE | PHY |
| 94 | 538 | 1570 | SUJA P SUNDHARAN | Nair | 407 + 0 - 0 | 407 | CHE | PHY | ZO |
| 95 | 1807 | 2180 | NIYATHA C | Thiyya | 407 + 0 - 0 | 407 | CS | PHY | CHE |
| 96 | 217 | 133 | NIDHINA A | Nair | 406 + 0 - 0 | 406 | CHE | PHY | ZO |
| 97 | 1361 | 1789 | PRAJILA K | Nair | 406 + 0 - 0 | 406 | MAT | CHE | PHY |
| 98 | 679 | 114 | AKHILA M V | Thiyya | 406 + 0 - 0 | 406 | MAT | CHE | PHY |
| 99 | 835 | 461 | ANJULA M M | Thiyya | 405 + 0 - 0 | 405 | CHE | PHY | BOT |
| 100 | 1030 | 1958 | MUFEEDA K M | Mappila | 405 + 0 - 0 | 405 | PHY | CS | ZO |
| COMMUNITY WAITING | |||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 |
| 1 | 1494 | 1376 | HELEN S LAJI | RC | 411 + 15 - 0 | 426 | PHY | MAT | CHE |
| 2 | 1193 | 1065 | VARSHA JIMMY CHIRAYATH | RC | 403 + 15 - 0 | 418 | PHY | MAT | ENG |
| 3 | 1183 | 1472 | EMILDA JOSE | RC | 418 + 0 - 0 | 418 | PHY | MAT | BOT |
| 4 | 1579 | 2062 | GLORIYA JOSEPH | RC | 417 + 0 - 0 | 417 | MAT | PHY | CHE |
| 5 | 127 | 612 | ALPHY PIUS | LC | 401 + 0 - 0 | 401 | CHE | PHY | ZO |
| 6 | 240 | 1147 | JULIE CHACKO | RC | 399 + 0 - 0 | 399 | CS | MAT | PHY |
| 7 | 373 | 941 | ANN STIFILY STEEPHEN | RC | 391 + 0 - 0 | 391 | PHY | CHE | MAT |
| 8 | 29 | 1713 | ANCY RANI DEVASIA | RC | 388 + 0 - 0 | 388 | MAT | PHY | CHE |
| 9 | 883 | 1646 | BLESSY ISSAC | RC | 386 + 0 - 0 | 386 | MAT | PHY | BCo |
| 10 | 596 | 365 | ANJEL FRANCIS | RC | 384 + 0 - 0 | 384 | PHY | ZO | CHE |
| 11 | 432 | 1449 | ASWATHY KURIAN | RC | 381 + 0 - 0 | 381 | PHY | CHE | |
| 12 | 367 | 1219 | MILAN DAVASSIA | RC | 378 + 0 - 0 | 378 | CS | PHY | CHE |
| 13 | 1377 | 1169 | MEGHA JOSEPH | RC | 373 + 0 - 0 | 373 | PHY | BCo | CHE |
| 14 | 206 | 1470 | BETSY M PAUL | RC | 365 + 0 - 0 | 365 | PHY | ENG | MAT |
| 15 | 1336 | 2115 | MINU FRANCIS | RC | 365 + 0 - 0 | 365 | MAT | PHY | CHE |
| 16 | 692 | 1868 | OLGA MARIA BABY | RC | 330 + 0 - 0 | 330 | PHY | CHE | ZO |
| 17 | 595 | 1793 | JEENA ROSELINE PAUL | RC | 326 + 0 - 0 | 326 | CHE | PHY | MAT |
| 18 | 818 | 564 | ROSHNI JOSEPH | RC | 319 + 0 - 0 | 319 | MAT | PHY | CHE |
| 19 | 967 | 2040 | RIYA JOSE | RC | 308 + 0 - 0 | 308 | PHY | CHE | |
| 20 | 915 | 149 | MARY MAMMEN | Malankara | 300 + 0 - 0 | 300 | PHY | ||
| 21 | 509 | 343 | JISHA. T.J. | RC | 268 + 0 - 0 | 268 | MAT | PHY | CHE |
| RESERVATION WAITING | |||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 |
| 1 | 1345 | 901 | |||||||