PROVIDENCE  WOMEN'S  COLLEGE,  CALICUT -9
RANK LIST :   HISTORY  (MAIN)   - 2008 - 09
  Interview 15/7/08 - 10.30 A.M.
OPEN  MERIT  SURE
Sl.
No.
Key No. Appl.
No.
Applicant  Name Caste Total +
Addl. Marks
Index Ch. 1 Ch. 2 Ch. 3
1 1440 1221 JOOBITHA  C T Nair  517 + 15 - 0 532 HIS ENG ECO
2 858 1067 SHYAMILY P Thiyya  531 + 0 - 0 531 ECO HIS ENG
3 1055 478 HABEEBA RAHMAN T D Mappila  512 + 15 - 0 527 ENG ECO HIS
4 1324 2234 SINDHYA S R Thiyya  505 + 15 - 0 520 ENG ECO HIS
5 225 857 AJMALA FERHAD Mappila  504 + 15 - 0 519 ECO ENG HIS
6 82 326 SHAMNA THESNEEM .K.V. Mappila  513 + 0 - 0 513 ENG HIS BCo
7 132 236 AMRITHA MOHAN P Thiyya  511 + 0 - 0 511 ENG ECO HIS
8 781 1543 SURYA BABU P Thiyya  510 + 0 - 0 510 ENG ECO HIS
9 1486 1988 SHYNI HASSAN P V Mappila  495 + 15 - 0 510 ENG HIS ECO
10 1401 2094 ANAGHA K T Thiyya  509 + 0 - 0 509 ENG ECO HIS
11 1639 2290 NAVEENA V Nair  507 + 0 - 0 507 ECO ENG HIS
12 379 877 LIDHINA  P L RC  504 + 0 - 0 504 ENG HIS ECO
13 54 1704 SIMNA  V Thiyya  503 + 0 - 0 503 ENG HIS ECO
14 809 2054 ALFA BISMI N K Mappila  488 + 15 - 0 503 ENG HIS  
15 867 634 GEETHU JOSE RC  500 + 0 - 0 500 ENG HIS ECO
16 479 364 SOUMYA M Thiyya  500 + 0 - 0 500 HIS ECO ENG
17 1153 1033 JESILY K P Muslim  499 + 0 - 0 499 HIS ECO ENG
18 1817 1994 AISWARYA  R Nair  484 + 15 - 0 499 ECO ENG HIS
19 742 1122 NAJLA RAHMAN Mappila  498 + 0 - 0 498 ENG ECO HIS
20 1692 1518 JAMSHEENA  K P Mappila  497 + 0 - 0 497 ECO ENG HIS
21 189 1611 LAXMIPRIYA  V NAIR Nair  497 + 0 - 0 497 ENG ECO HIS
22 817 2088 RAMILA C Nair  496 + 0 - 0 496 ECO HIS ENG
23 760 247 YAHEENA T P Mappila  496 + 0 - 0 496 ECO ENG HIS
24 161 597 ANJALI  P Thiyya  495 + 0 - 0 495 ENG ECO HIS
25 1267 551 SHAHLA M Mappila  478 + 15 - 0 493 ECO HIS ENG
26 370 134 RENJANA  M Nair  493 + 0 - 0 493 BCo ECO HIS
27 1616 280 HARSHIDA P Mappila  477 + 15 - 0 492 ECO HIS ENG
28 1711 1377 DIVYA CHANDRAN P Thiyya  489 + 0 - 0 489 ECO HIS ENG
SPORTS  QUOTA            
29 1074 615 SARANYA  K K Thiyya  357 + 0 - 0 357 HIS ECO ENG
30 1187 1956 DILISHA V C Kollan  298 + 0 - 0 298 HIS ENG  
PHYSICALLY  HANDICAPPED            
NIL                
COMMUNITY SURE            
1 1119 1006 CHITHRA BABY RC  489 + 0 - 0 489 ECO HIS ENG
2 1118 1005 ALEENA BABY RC  467 + 0 - 0 467 HIS ENG ECO
3 555 342 AMBILI MATHEW RC  464 + 0 - 0 464 ENG ECO HIS
4 164 1430 ALPHONSA  J LC  462 + 0 - 0 462 ENG ECO HIS
5 1027 2159 STEFFY BABU RC  448 + 0 - 0 448 ENG ECO HIS
6 1209 1068 DIANA MARIA FERNANDEZ RC  429 + 0 - 0 429 ENG ECO HIS
RESERVATION SURE            
1 1479 1844 CHANDRIKA V K Kurichya  387 + 0 - 0 387 HIS ECO ENG
2 1709 2316 SHEEJA E C Kurichya  384 + 0 - 0 384 HIS ECO  
3 154 1362 SWAPNA  A S Kurichya  383 + 0 - 0 383 ECO ENG HIS
4 1447 1796 BINISHA K P Cheruma  479 + 0 - 0 479 HIS ECO ENG
5 506 97 VINDHYA. P Paravan  475 + 0 - 0 475 HIS ECO ENG
6 1644 2070 ANJALI P Kuravan  447 + 15 - 0 462 HIS ENG ECO
7 1734 1599 SARIKA  V K Valluva  424 + 15 - 0 439 HIS ENG ECO
8 1714 2196 JINSI A M Cheruma  438 + 0 - 0 438 HIS ECO  
9 1072 932 SREEKALA  A P Kanakkan  406 + 15 - 0 421 ENG HIS ECO
10 1918 2057 JISNA  V V Mannan  420 + 0 - 0 420 ENG HIS ECO
11 1288 1785 HYMAVATHI K Velan  411 + 0 - 0 411 HIS ECO ENG
12 995 1433 SARANYA. V.P. Pulayan  409 + 0 - 0 409 HIS ECO ENG
OPEN  MERIT   WAITING  
Sl.
No.
Key No. Appl.
No.
Applicant  Name Caste Total +
Addl. Marks
Index Ch. 1 Ch. 2 Ch. 3
1 1119 1006 CHITHRA BABY RC  489 + 0 - 0 489 ECO HIS ENG
2 1531 1348 SRUTHI  P M Nambessian  489 + 0 - 0 489 ECO ENG HIS
3 903 534 VIDHYA  P D Nair  474 + 15 - 0 489 ENG ECO HIS
4 1370 1699 VIDHYA E Nair  488 + 0 - 0 488 ECO HIS ENG
5 383 142 SABITHA  K Thiyya  488 + 0 - 0 488 ECO HIS  
6 1402 922 RASHIDA K K Muslim  487 + 0 - 0 487 ENG ECO HIS
7 162 1432 SAJNA  P K Mappila  487 + 0 - 0 487 ECO ENG HIS
8 1105 2025 REKHA  O Nair  486 + 0 - 0 486 ECO HIS  
9 398 497 SHIFA KAMILA. E.K. Mappila  486 + 0 - 0 486 ENG ECO HIS
10 1827 2247 SHIJILA   A Thiyya  485 + 0 - 0 485 BCo ECO HIS
11 861 52 HAFEEDA T M Mappila  484 + 0 - 0 484 ENG ECO HIS
12 1266 552 AYSHA RENA P P Mappila  484 + 0 - 0 484 ECO HIS ENG
13 1495 2291 SUHAIRA V Mappila  483 + 0 - 0 483 ECO HIS ENG
14 503 1266 FASILA P Mappila  483 + 0 - 0 483 ENG HIS ECO
15 1770 714 KHADEEJA RAFA Mappila  483 + 0 - 0 483 ENG ECO HIS
16 1097 841 FATHIMA NIMYA P Mappila  481 + 0 - 0 481 ECO ENG HIS
17 1201 2145 FINZIRA THATTARAKKAL Mappila  481 + 0 - 0 481 TT ECO HIS
18 1852 792 FASNA  K Mappila  481 + 0 - 0 481 ECO HIS ENG
19 1380 2206 VANISREE K R Yadava  480 + 0 - 0 480 ECO HIS ENG
20 282 151 REMYA  K  Nair  480 + 0 - 0 480 HIS ECO ENG
21 1528 1082 SHAHLA K Mappila  480 + 0 - 0 480 HIS ECO ENG
22 602 1562 NABEELA FATHIMA Muslim  479 + 0 - 0 479 ECO ENG HIS
23 1447 1796 BINISHA K P Cheruma  479 + 0 - 0 479 HIS ECO ENG
24 545 1217 SHIJI K P Thattan  479 + 0 - 0 479 ENG HIS ECO
25 1272 1809 SOORYA SASIDHARAN E   Nair  478 + 0 - 0 478 HIS ECO ENG
26 272 639 ANARKHA CHANDRAN Thiyya  478 + 0 - 0 478 ENG ECO HIS
27 1004 1972 NIMISHA SANTHOSH U Nair  478 + 0 - 0 478 ECO ENG HIS
28 1428 767 ANJALI T M Nambessian  477 + 0 - 0 477 ENG ECO HIS
29 1556 861 AMRUTHA  C Thiyya  477 + 0 - 0 477 ENG ECO HIS
30 506 97 VINDHYA. P Paravan  475 + 0 - 0 475 HIS ECO ENG
31 1035 1879 NASHEEDA U Muslim  475 + 0 - 0 475 ECO ENG HIS
32 1502 1083 AMRUTHA P Thiyya  474 + 0 - 0 474 ECO ENG HIS
33 1491 1989 SAHALA  A P Mappila  459 + 15 - 0 474 ECO ENG HIS
34 532 1341 RAKHI M Thiyya  474 + 0 - 0 474 BCo ECO HIS
35 1960 1096 MUHSINA M Mappila  458 + 15 - 0 473 ENG ECO HIS
36 385 50 NAJIYA  M P Muslim  472 + 0 - 0 472 ENG ECO HIS
37 1594 913 SHABNA C O Mappila  457 + 15 - 0 472 ECO HIS ENG
38 698 1939 BINILA. K.T Thiyya  471 + 0 - 0 471 ECO HIS ENG
39 1646 1825 MALASREE N Thiyya  470 + 0 - 0 470 ENG HIS ECO
40 1121 681 NEENA U C Nair  470 + 0 - 0 470 ECO HIS ENG
41 1400 422 JASIYA P Mappila  469 + 0 - 0 469 ECO HIS ENG
42 957 1535 RISWANA K T Mappila  468 + 0 - 0 468 ECO ENG HIS
43 983 1908 RADHIKA. K Nair  453 + 15 - 0 468 ECO ENG HIS
44 1949 2367 AMRUTHA P Thiyya  468 + 0 - 0 468 TT ENG HIS
45 1118 1005 ALEENA BABY RC  467 + 0 - 0 467 HIS ENG ECO
46 1283 1492 RINKU A Thiyya  467 + 0 - 0 467 ECO HIS ENG
47 2006 390 MUHSINA  V Mappila  467 + 0 - 0 467 BCo ECO HIS
48 1876 1888 ASWINI V  P Thiyya  464 + 0 - 0 464 ENG HIS ECO
49 497 594 VIDYA K P Thiyya  464 + 0 - 0 464 ENG ECO HIS
50 555 342 AMBILI MATHEW RC  464 + 0 - 0 464 ENG ECO HIS
51 588 93 DEEPIKA A K Asari  464 + 0 - 0 464 ECO ENG HIS
52 118 9 SOORYA. P Nair  463 + 0 - 0 463 ECO HIS ENG
53 1084 2065 SAJITHA  E Mappila  463 + 0 - 0 463 BCo ECO HIS
54 164 1430 ALPHONSA  J LC  462 + 0 - 0 462 ENG ECO HIS
55 1644 2070 ANJALI P Kuravan  447 + 15 - 0 462 HIS ENG ECO
56 838 1872 JUMITHA. S Nair  447 + 15 - 0 462 ECO HIS  
57 1073 1743 FAJNA  M Mappila  461 + 0 - 0 461 ECO ENG HIS
58 729 1349 AJNA C Thiyya  461 + 0 - 0 461 ECO HIS ENG
59 950 1744 JINSHA P M Nair  461 + 0 - 0 461 ECO ENG HIS
60 694 314 AYISHA. P.T. Mappila  446 + 15 - 0 461 ECO ENG HIS
61 1895 2339 FASEELA  V Mappila  460 + 0 - 0 460 ECO ENG HIS
62 1080 285 ARATHI  P Nair  460 + 0 - 0 460 BCo BBA HIS
63 1161 1103 NAJAH ABDUL JALEEL Mappila  460 + 0 - 0 460 ENG BCo HIS
64 1059 277 NAUSHI K Mappila  459 + 0 - 0 459 HIS ECO ENG
65 1251 1892 NAFLA P P  Mappila  459 + 0 - 0 459 ECO HIS ENG
66 1735 1742 ANUSREE  C Thiyya  459 + 0 - 0 459 ENG ECO HIS
67 35 1733 SHAFANAS  U  C Muslim  458 + 0 - 0 458 ECO ENG HIS
68 831 1231 MAYA MURALI K Nair  458 + 0 - 0 458 ECO HIS ENG
69 1740 720 SONALI PICASO  P  T Thiyya  457 + 0 - 0 457 ENG HIS  
70 158 916 SREESHMA K UNNIKRISHNAN Nair  456 + 0 - 0 456 ENG ECO HIS
71 39 961 FASLEENA  A  T Muslim  454 + 0 - 0 454 BCo ECO HIS
72 743 1121 SAJNA RAHMAN Mappila  453 + 0 - 0 453 ENG ECO HIS
73 1100 51 FATHIMATHUSSA-ADIYYA   A S Mappila  453 + 0 - 0 453 ECO ENG HIS
74 1322 1167 FEMIDA K K Mappila  438 + 15 - 0 453 ENG ECO HIS
75 774 1370 SMITHA E Nair  452 + 0 - 0 452 ECO ENG HIS
76 1829 2323 RAMMIA  M C Viswakarma  451 + 0 - 0 451 ENG ECO HIS
77 38 230 SHIMNA  MS Converted from Pulayan  451 + 0 - 0 451 ENG ECO HIS
78 639 1748 DHANYA  C T Mukkuva  451 + 0 - 0 451 ECO ENG HIS
79 1712 2073 FASNA K K Mappila  450 + 0 - 0 450 ECO HIS ENG
80 1943 1218 ANISHA K Thiyya  450 + 0 - 0 450 ENG ECO HIS
81 1726 242 NEETHU  P Nair  435 + 15 - 0 450 BBA ENG HIS
82 1652 1278 MASNA A Mappila  450 + 0 - 0 450 BCo ECO HIS
83 1169 1676 ROSNA T P Mukkuva  449 + 0 - 0 449 ENG ECO HIS
84 1786 2018 SWATHI M  K Thiyya  449 + 0 - 0 449 ECO ENG HIS
85 1381 188 RAGHI R Nair  449 + 0 - 0 449 ENG HIS ECO
86 1663 2111 JIJI C Nair  448 + 0 - 0 448 ECO HIS  
87 1027 2159 STEFFY BABU RC  448 + 0 - 0 448 ENG ECO HIS
88 384 1510 NEJI MOL N R Converted from Pulayan  446 + 0 - 0 446 ECO HIS ENG
89 543 774 DILEESHMA DAS G K Kammala  445 + 0 - 0 445 ECO HIS ENG