PROVIDENCE  WOMEN'S  COLLEGE,  CALICUT -9
RANK LIST :   ENGLISH  (MAIN)   - 2008 - 09
  Interview 14/7/08 - 11.30 A.M.
OPEN  MERIT  SURE
Sl.
No.
Key No. Appl.
No.
Applicant  Name Caste Total +
Addl. Marks
Index Ch. 1 Ch. 2 Ch. 3
1 607 1262 ANU A S Thiyya  749 + 15 - 0 764 ENG ECO HIS
2 32 832 INDULEKHA  K P Nair  722 + 0 - 0 722 ENG HIS ECO
3 1157 876 SREELAKSHMI P K Nair  718 + 0 - 0 718 ENG ECO HIS
4 1249 1372 PARSHATHY J NATH Nair  718 + 0 - 0 718 ENG HIS ECO
5 925 1261 AMALA ELIZABETH RC  701 + 15 - 0 716 ENG ECO BCo
6 646 2023 RESHMA T R Nair  697 + 15 - 0 712 ENG ECO  
7 843 1925 ASWATHI. N.V Thiyya  708 + 0 - 0 708 CS ENG CHE
8 1851 2220 SHARIKA  V Nair  707 + 0 - 0 707 ENG ECO BCo
9 732 1986 RISWANA P C Mappila  706 + 0 - 0 706 ENG ECO HIS
10 42 660 NITHULYA  M K Nair  705 + 0 - 0 705 ENG ECO HIS
11 1754 2213 ZAKIYYA MUHYIDEEN ABDULLAH Mappila  703 + 0 - 0 703 PHY ENG BOT
12 793 658 SAMNA K Nair  699 + 0 - 0 699 ENG ECO HIS
13 813 715 NUSULA MOL K Mappila  699 + 0 - 0 699 BCo ENG ECO
PHYSICALLY  HANDICAPPED            
14 1789 2215 THASNEEM K P Mappila  602 + 0 - 0 602 ENG ECO HIS
SPORTS  QUOTA            
15 212 1443 MANJU MOHANDAS A Nair  647 + 0 - 0 647 ENG    
16 369 1444 APARNA  CH Thiyya  523 + 0 - 0 523 ENG    
COMMUNITY SURE            
1 255 1225 ROSHNI G MENACHERI RC  696 + 0 - 0 696 ENG PHY MAT
2 886 631 MAMATHA G NATH RC  694 + 0 - 0 694 ENG ECO HIS
3 1747 2189 ANU VILLOOTH RC  675 + 0 - 0 675 ENG BOT ZO
4 204 584 NIMITHA BABY RC  667 + 0 - 0 667 BCo ENG ECO
RESERVATION SURE
1 606 1641 NIMYA EMMANUEL Converted
from Kurichya
 498 + 0 - 10 488 ZO BOT ENG
2 1727 1928 O  DEEPTHI Mannan  612 + 0 - 0 612 ZO ENG BOT
3 1496 2113 ASWATHI KRISHNA K Velan  573 + 0 - 0 573 ENG ZO BOT
4 744 1131 NEETHU VELAYUDHAN Kanakkan  541 + 15 - 0 556 ENG ZO CHE
5 1534 1222 NEETHU  C Kanakkan  537 + 0 - 0 537 ZO ENG CHE
6 830 667 SHIGILA PRASANTH Vannan  534 + 0 - 0 534 ZO ENG BOT
OPEN  MERIT   WAITING  
Sl.
No.
Key No. Appl.
No.
Applicant  Name Caste Total +
Addl. Marks
Index Ch. 1 Ch. 2 Ch. 3
1 906 760 RESHMA SATISH Thiyya  699 + 0 - 0 699 BCo ENG ECO
2 269 1063 ANSU ELISA THOMAS Marthomite  697 + 0 - 0 697 ENG ECO  
3 255 1225 ROSHNI G MENACHERI RC  696 + 0 - 0 696 ENG PHY MAT
4 886 631 MAMATHA G NATH RC  694 + 0 - 0 694 ENG ECO HIS
5 716 135 RESHNA BASHEER Muslim  691 + 0 - 0 691 BCo ENG ECO
6 1247 1064 NEETHU VARGHESE Marthomite  690 + 0 - 0 690 PHY ENG  
7 1569 200 PRIYANKA  NAIR M Nair  688 + 0 - 0 688 BCo ECO ENG
8 1868 1805 LIJI MATHEW Marthomite  688 + 0 - 0 688 ENG ZO MAT
9 1893 1128 ANUNAYANA  K Viswakarma  667 + 15 - 0 682 ENG ZO BOT
10 1816 2207 SABITHA  P K Mappila  666 + 15 - 0 681 BBA BCo ENG
11 239 884 DWIJA BAI. A.K. Thiyya  680 + 0 - 0 680 ENG ZO BOT
12 1998 2345 AMINA  RAFI  AHMED Mappila  680 + 0 - 0 680 ECO ENG BBA
13 354 583 AYSHA SHABNAM  MV Mappila  680 + 0 - 0 680 BCo BBA ENG
14 254 1070 LISHA  P Nair  680 + 0 - 0 680 BCo ECO ENG
15 493 1135 AMRUTHA M T Thiyya  679 + 0 - 0 679 ENG MAT ECO
16 628 1509 FATHIMATHUL THANSEERA Muslim  676 + 0 - 0 676 BCo ECO ENG
17 1747 2189 ANU VILLOOTH RC  675 + 0 - 0 675 ENG BOT ZO
18 496 1058 JASMINA M K Mappila  675 + 0 - 0 675 BBA BCo ENG
19 693 995 ASHITHA. K Thiyya  673 + 0 - 0 673 BCo ENG ECO
20 1753 2280 NEETHU A Nair  673 + 0 - 0 673 ENG BCo ECO
21 1695 1735 ASWATHI  N  RADHAKRISHNAN Nair  658 + 15 - 0 673 BCo BBA ENG
22 1034 1190 SHWETA SREEJAYAN Thiyya  671 + 0 - 0 671 BCo BBA ENG
23 327 88 ANANYA. V Vaniya  670 + 0 - 0 670 ENG ZO BOT
24 1355 1807 ANJANA  B Nair  670 + 0 - 0 670 BBA BCo ENG
25 204 584 NIMITHA BABY RC  667 + 0 - 0 667 BCo ENG ECO
26 570 68 NEETHU P V Nair  652 + 15 - 0 667 BCo ENG ECO
27 88 197 FATHIMA FARZANA. B.M. Mappila  666 + 0 - 0 666 BCo ENG ECO
28 1093 882 RAGI K Thiyya  666 + 0 - 0 666 BCo BBA ENG
29 1443 1500 REMYA  V S Nair  650 + 15 - 0 665 BCo ENG ECO
30 19 1177 NOURIN FATHIMA  PC Muslim  664 + 0 - 0 664 CS BBA ENG
31 1219 492 NOORA ABDULLA KOYA Mappila  664 + 0 - 0 664 BCo BBA ENG
32 61 213 NIMMY  RAJ RC  664 + 0 - 0 664 ENG BCo ECO
33 1261 2162 NEETHU PRAKASH  N Thiyya  664 + 0 - 0 664 ENG BCo ECO
34 1323 2233 SILPA S DAS Thiyya  663 + 0 - 0 663 BCo ENG  
35 1650 2309 LUBNA BAM Mappila  663 + 0 - 0 663 CS TT ENG
36 657 249 SURYA SURESH K V Thiyya  663 + 0 - 0 663 BCo ECO ENG
37 1790 1428 AYISHA K Mappila  663 + 0 - 0 663 BCo ENG ECO
38 724 70 ASWATHI A Nair  662 + 0 - 0 662 ZO BOT ENG
39 872 2102 SILPA CHANDRAN Nair  662 + 0 - 0 662 ENG MAT PHY
40 1409 1923 CINJU JOSE RC  662 + 0 - 0 662 ENG BCo ZO
41 82 326 SHAMNA THESNEEM .K.V. Mappila  661 + 0 - 0 661 ENG HIS BCo
42 619 353 SHAFEEDHA LULU R C Mappila  660 + 0 - 0 660 BCo BBA ENG
43 1231 541 JANCY  MARY O J RC  659 + 0 - 0 659 CHE MAT ENG
44 132 236 AMRITHA MOHAN P Thiyya  659 + 0 - 0 659 ENG ECO HIS
45 121 651 PRAJINA  K Asari  658 + 0 - 0 658 BCo ECO ENG
46 616 379 AMAL PARVEEN P K Muslim  658 + 0 - 0 658 BCo ENG ECO
47 1055 478 HABEEBA RAHMAN T D Mappila  643 + 15 - 0 658 ENG ECO HIS
48 1687 2314 ANUSREE  UDAYAN Thiyya  658 + 0 - 0 658 BCo ENG ECO
49 911 352 M K LINSHA Nair  642 + 15 - 0 657 BCo ENG ECO
50 1401 2094 ANAGHA K T Thiyya  656 + 0 - 0 656 ENG ECO HIS
51 107 689 RAHABA ISMAIL Mappila  656 + 0 - 0 656 ENG BBA TT
52 974 303 ANUSMITHA. M.S. Thiyya  654 + 0 - 0 654 ENG ECO MAT
53 398 497 SHIFA KAMILA. E.K. Mappila  654 + 0 - 0 654 ENG ECO HIS
54 16 912 DESHNA  PRAVIN  M  P Thiyya  653 + 0 - 0 653 BCo ENG ECO
55 1585 2038 HIMNATH N Mappila  653 + 0 - 0 653 BCo ENG ECO
56 655 41 CHINCHU DAS. P Thiyya  653 + 0 - 0 653 BCo ENG BBA
57 1319 391 STAN ROSE ANGELS RC  652 + 0 - 0 652 BCo ENG ECO
58 375 173 MANJU KRISHNA  B NAIR Nair  652 + 0 - 0 652 ENG ECO HIS
59 500 420 HALEEMA ZAHRA KANDOTH Mappila  652 + 0 - 0 652 BBA ECO ENG
60 781 1543 SURYA BABU P Thiyya  651 + 0 - 0 651 ENG ECO HIS
61 1486 1988 SHYNI HASSAN P V Mappila  636 + 15 - 0 651 ENG HIS ECO
62 1696 1652 RESHMI  P R Thiyya  650 + 0 - 0 650 CHE MAT ENG
63 161 597 ANJALI  P Thiyya  649 + 0 - 0 649 ENG ECO HIS
64 1324 2234 SINDHYA S R Thiyya  634 + 15 - 0 649 ENG ECO HIS
65 1070 540 PEARLY PATRICK RC  648 + 0 - 0 648 ENG    
66 85 363 SREEDEVI. S Brahmin  648 + 0 - 0 648 PHY ENG BBA
67 853 28 NIHAL JABEEN P M Muslim  647 + 0 - 0 647 BCo ENG ECO
68 24 292 ZEBA THARANNAM  K C  Muslim  646 + 0 - 0 646 BBA BCo ENG
69 381 381 SRUTHI  M Thiyya  645 + 0 - 0 645 BCo BBA ENG
70 482 1077 ANNA JACOB Jacobite  645 + 0 - 0 645 CS CHE ENG
71 1140 1822 NASLIYA N P Mappila  645 + 0 - 0 645 BCo ECO ENG
72 842 537 ATHIRA. N.A. Other  645 + 0 - 0 645 BCo ENG MAT
73 893 64 NASEERA NASRIN N P Mappila  644 + 0 - 0 644 BBA BCo ENG
74 594 267 DEEPTHI P Thiyya  644 + 0 - 0 644 ENG BCo ECO
75 712 172 DILARA  K Thiyya  644 + 0 - 0 644 BCo ECO ENG
76 376 171 ARCHANA BALACHANDRAN Nair  629 + 15 - 0 644 CHE ZO ENG
77 250 198 MONISHA JOHN RC  643 + 0 - 0 643 BCo ENG ECO
78 1109 1511 RANJUSHA  A V Thiyya  628 + 15 - 0 643 BCo ECO ENG
79 48 528 GAYATHRI  MOHAN  C Viswakarma  642 + 0 - 0 642 ENG CHE BCo
80 1470 1665 RAHNA PARVEEN K T Mappila  642 + 0 - 0 642 BCo ECO ENG
81 1227 1763 SYANDANA  K Thiyya  627 + 15 - 0 642 BCo ECO ENG
82 427 398 RESHMA  C Nair  642 + 0 - 0 642 BCo ECO ENG
83 186 538 NAZIYA  K A Mappila  641 + 0 - 0 641 BBA BCo ENG
84 904 1664 NEESHMA JOHNY RC  625 + 15 - 0 640 ENG    
85 126 206 NADIYA NAJEEB Muslim  640 + 0 - 0 640 CS ENG TT
86 593 297 RUSFA K T Mappila  640 + 0 - 0 640 BBA ENG BCo
87 183 1468 ASWINI MOHAN Nair  640 + 0 - 0 640 BCo ECO ENG
88 225 857 AJMALA FERHAD Mappila  625 + 15 - 0 640 ECO ENG HIS
89 1193 1065 VARSHA JIMMY CHIRAYATH RC  625 + 15 - 0 640 PHY MAT ENG
90 1159 739 RAMSHINA K Mappila  639 + 0 - 0 639 BCo ENG ECO
91 223 1053 MICHELLE BARBOZA Other  638 + 0 - 0 638 ENG ZO  
92 481 39 DIVYA P Nair  638 + 0 - 0 638 ENG ECO BCo
93 54 1704 SIMNA  V Thiyya  638 + 0 - 0 638 ENG HIS ECO
94 1902 778 RESHMI  P C Thiyya  638 + 0 - 0 638 BCo ECO ENG
95 956 1481 NEETHU K S Thiyya  637 + 0 - 0 637 BCo ENG ECO
96 1948 713 SREELAKSHMI K R Nair  637 + 0 - 0 637 BCo ENG ECO
97 1639 2290 NAVEENA V Nair  636 + 0 - 0 636 ECO ENG HIS
98 1741 2117 NEETHU S PAUL RC  635 + 0 - 0 635 BCo ECO ENG
99 916 1564 AMBILIMOL THOMAS RC  635 + 0 - 0 635 ENG ECO HIS
100 1259 1445 ANJANA RAJAN A Nair  620 + 15 - 0 635 BCo BBA ENG
101 317 1406 DEEPTHI P Nair  633 + 0 - 0 633 ENG ECO BBA
102 1792 1979 SWATHY SUNIL KUMAR Thiyya  633 + 0 - 0 633 CS PHY ENG
103 58 976 NIMISHA  V V Thiyya  633 + 0 - 0 633 BCo ENG ECO
104 585 354 SHYMA FATMA ABDU RAHMAN Mappila  632 + 0 - 0 632 BCo BBA ENG
105 1214 661 FAYIDA T Mappila  632 + 0 - 0 632 CHE PHY ENG
106 483 1028 SHAHANA MAMU C E V Mappila  617 + 15 - 0 632 BCo BBA ENG
107 901 1663 JASMINEMARIA GEORGE RC  630 + 0 - 0 630 ENG    
108 1217 491 KADEEJA BIND BASHEER Mappila  630 + 0 - 0 630 BCo BBA ENG
109 1085 1883 ANUSREE S Nair  630 + 0 - 0 630 ENG CHE BOT
110 1772 2301 ANN TREESA JOSE RC  630 + 0 - 0 630 ENG    
111 1768 2334 AKHILA RAJAN K Vaniya  615 + 15 - 0 630 BCo BBA ENG
112 189 1611 LAXMIPRIYA  V NAIR Nair  629 + 0 - 0 629 ENG ECO HIS
113 1158 1009 DEEPTHI S Nair  614 + 15 - 0 629