| PROVIDENCE WOMEN'S COLLEGE, CALICUT -9 | ||||||||||||
| RANK LIST : BBA - 2008 - 09 | ||||||||||||
| Interview 16/7/08 - 09.30 A.M. | ||||||||||||
| OPEN MERIT SURE | ||||||||||||
| Sl.
No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total + Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 | |||
| 1 | 1044 | 1927 | JIMKSHIYA A | Mappila | 570 + 30 - 0 | 600 | BBA | TT | BCo | |||
| 2 | 34 | 854 | ASWATHY V | Mukkuva | 583 + 15 - 0 | 598 | BBA | BCo | TT | |||
| 3 | 271 | 741 | ASHIKHA AQUTHER T K | Mappila | 588 + 0 - 0 | 588 | BBA | BCo | TT | |||
| 4 | 252 | 408 | KRITHIKA MADAMBATH | Thiyya | 580 + 0 - 0 | 580 | BCo | BBA | ||||
| 5 | 63 | 174 | AMRUTHA KRISHNAN T | Thiyya | 576 + 0 - 0 | 576 | BBA | BCo | ECO | |||
| 6 | 989 | 1948 | UMAIVAN ABDUL KAREEM. N.M. | Mappila | 575 + 0 - 0 | 575 | BCo | BBA | ENG | |||
| 7 | 1061 | 1552 | AYISHA LADEEDA M S | Mappila | 575 + 0 - 0 | 575 | BCo | BBA | ECO | |||
| 8 | 1145 | 212 | MANEESHA K V | Saiva Vellala | 574 + 0 - 0 | 574 | BCo | BBA | ENG | |||
| 9 | 1095 | 1216 | MEENU M B | Thiyya | 574 + 0 - 0 | 574 | BCo | BBA | ECO | |||
| 10 | 1682 | 137 | RASHIDHA M | Thiyya | 572 + 0 - 0 | 572 | BCo | BBA | ECO | |||
| 11 | 713 | 21 | SIMNA A V | Mappila | 570 + 0 - 0 | 570 | BCo | BBA | ECO | |||
| 12 | 346 | 603 | DIVYA K THILAKAN | Thiyya | 569 + 0 - 0 | 569 | BBA | BCo | ENG | |||
| 13 | 1041 | 1133 | JASNA JAYARAJ T | Thiyya | 569 + 0 - 0 | 569 | BBA | BCo | ECO | |||
| SPORTS QUOTA | ||||||||||||
| 14 | 1806 | 2134 | SOJI VARGHESE | RC | 383 + 0 - 0 | 383 | BBA | BCo | ENG | |||
| 15 | 1065 | 1546 | RACHANA A | Thiyya | 352 + 15 - 0 | 367 | CS | MAT | BBA | |||
| PHYSICALLY HANDICAPPED | ||||||||||||
| NIL | ||||||||||||
| COMMUNITY SURE | ||||||||||||
| 1 | 710 | 1640 | ASHLIN M V | RC | 536 + 0 - 0 | 536 | BBA | BCo | ||||
| 2 | 52 | 1084 | MARY SONIA P R | LC | 499 + 15 - 0 | 514 | BCo | BBA | TT | |||
| 3 | 898 | 1524 | DINEY MATHEW | RC | 514 + 0 - 0 | 514 | BCo | BBA | TT | |||
| RESERVATION SURE | ||||||||||||
| 1 | 130 | 1236 | AKHILA V N | Kuruma | 446 + 0 - 0 | 446 | BCo | BBA | ECO | |||
| 2 | 573 | 1628 | ANJITHA V | Paravan | 464 + 0 - 0 | 464 | BCo | BBA | CS | |||
| 3 | 1867 | 624 | MANJUSHA P | Panan | 460 + 0 - 0 | 460 | BCo | BBA | ENG | |||
| 4 | 1347 | 2068 | ANUPAMA K T | Kanakkan | 447 + 0 - 0 | 447 | BCo | BBA | ||||
| 5 | 1178 | 1325 | AMRITHA K P | Mannan | 436 + 0 - 0 | 436 | BBA | CS | BOT | |||
| 6 | 1348 | 2069 | HARITHA M | Velan | 428 + 0 - 0 | 428 | BCo | BBA | ||||
| OPEN MERIT WAITING | ||||||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 | |||
| 1 | 1695 | 1735 | ASWATHI N RADHAKRISHNAN | Nair | 554 + 15 - 0 | 569 | BCo | BBA | ENG | |||
| 2 | 67 | 853 | RESHMA P | Ezhuthacha | 567 + 0 - 0 | 567 | BCo | BBA | ECO | |||
| 3 | 1433 | 457 | ARATHY T | Nair | 564 + 0 - 0 | 564 | BCo | BBA | ||||
| 4 | 1415 | 1945 | ANUSREE V S | Ezhava | 564 + 0 - 0 | 564 | BCo | BBA | ||||
| 5 | 348 | 568 | SAFTHEERA. C | Mappila | 563 + 0 - 0 | 563 | BCo | BBA | ECO | |||
| 6 | 718 | 733 | AMINA P P | Mappila | 559 + 0 - 0 | 559 | BCo | BBA | ECO | |||
| 7 | 1725 | 307 | ASWATHI S | Thiyya | 544 + 15 - 0 | 559 | BCo | BBA | ECO | |||
| 8 | 1476 | 1887 | SHAARI SURENDRAN | Thiyya | 559 + 0 - 0 | 559 | BCo | BBA | ||||
| 9 | 142 | 44 | SHANAYASMEEN MUHAMMED SALIN | Mappila | 558 + 0 - 0 | 558 | BBA | |||||
| 10 | 731 | 1650 | RUMEESHA V P | Mappila | 557 + 0 - 0 | 557 | BCo | BBA | ECO | |||
| 11 | 784 | 843 | SAGITHA C V | Mukkuva | 557 + 0 - 0 | 557 | BCo | BBA | ECO | |||
| 12 | 1816 | 2207 | SABITHA P K | Mappila | 542 + 15 - 0 | 557 | BBA | BCo | ENG | |||
| 13 | 1093 | 882 | RAGI K | Thiyya | 556 + 0 - 0 | 556 | BCo | BBA | ENG | |||
| 14 | 41 | 960 | APARNA P V | Thiyya | 556 + 0 - 0 | 556 | BCo | BBA | ECO | |||
| 15 | 1355 | 1807 | ANJANA B | Nair | 556 + 0 - 0 | 556 | BBA | BCo | ENG | |||
| 16 | 1693 | 2203 | DEESHMA K | Thiyya | 556 + 0 - 0 | 556 | BCo | BBA | ECO | |||
| 17 | 397 | 935 | ANJU. V.M. | Thiyya | 555 + 0 - 0 | 555 | BBA | BCo | ||||
| 18 | 354 | 583 | AYSHA SHABNAM MV | Mappila | 554 + 0 - 0 | 554 | BCo | BBA | ENG | |||
| 19 | 1034 | 1190 | SHWETA SREEJAYAN | Thiyya | 553 + 0 - 0 | 553 | BCo | BBA | ENG | |||
| 20 | 484 | 315 | FIDA ABDUL HAKEEM | Muslim | 552 + 0 - 0 | 552 | BCo | BBA | TT | |||
| 21 | 496 | 1058 | JASMINA M K | Mappila | 549 + 0 - 0 | 549 | BBA | BCo | ENG | |||
| 22 | 879 | 53 | KAJAL KANCHI KRISHNA C | Thiyya | 549 + 0 - 0 | 549 | BBA | BCo | TT | |||
| 23 | 619 | 353 | SHAFEEDHA LULU R C | Mappila | 548 + 0 - 0 | 548 | BCo | BBA | ENG | |||
| 24 | 725 | 953 | JASNA P | Mappila | 548 + 0 - 0 | 548 | BCo | BBA | TT | |||
| 25 | 655 | 41 | CHINCHU DAS. P | Thiyya | 547 + 0 - 0 | 547 | BCo | ENG | BBA | |||
| 26 | 629 | 1322 | AISWARYA N D | Mukkuva | 546 + 0 - 0 | 546 | BCo | BBA | ||||
| 27 | 1882 | 444 | FASNA K | Mappila | 545 + 0 - 0 | 545 | BCo | BBA | ECO | |||
| 28 | 1664 | 2324 | MOHSINA K | Mappila | 543 + 0 - 0 | 543 | CS | BBA | BCo | |||
| 29 | 1158 | 1009 | DEEPTHI S | Nair | 528 + 15 - 0 | 543 | BCo | BBA | ENG | |||
| 30 | 256 | 6 | ATHIRA K | Thiyya | 542 + 0 - 0 | 542 | BCo | BBA | TT | |||
| 31 | 483 | 1028 | SHAHANA MAMU C E V | Mappila | 527 + 15 - 0 | 542 | BCo | BBA | ENG | |||
| 32 | 816 | 500 | ASWATHI KES E | Thiyya | 541 + 0 - 0 | 541 | BCo | BBA | ECO | |||
| 33 | 2 | 1402 | ANUSREENATH. P.K | Nair | 541 + 0 - 0 | 541 | BCo | ECO | BBA | |||
| 34 | 24 | 292 | ZEBA THARANNAM K C | Muslim | 540 + 0 - 0 | 540 | BBA | BCo | ENG | |||
| 35 | 131 | 245 | MANJU MURALI | Nair | 540 + 0 - 0 | 540 | BCo | BBA | ECO | |||
| 36 | 1079 | 1179 | KHADEEJA ASLAHA P P | Mappila | 540 + 0 - 0 | 540 | BCo | ECO | BBA | |||
| 37 | 1768 | 2334 | AKHILA RAJAN K | Vaniya | 525 + 15 - 0 | 540 | BCo | BBA | ENG | |||
| 38 | 186 | 538 | NAZIYA K A | Mappila | 539 + 0 - 0 | 539 | BBA | BCo | ENG | |||
| 39 | 1271 | 1779 | SAFAREENA N K | Mappila | 539 + 0 - 0 | 539 | BCo | ECO | BBA | |||
| 40 | 905 | 1411 | DHANISHA P | Thiyya | 524 + 15 - 0 | 539 | BCo | ECO | BBA | |||
| 41 | 1344 | 1023 | AMINA RISHA P V | Mappila | 538 + 0 - 0 | 538 | BCo | BBA | ECO | |||
| 42 | 283 | 1417 | ASWATHI P K | Mukkuva | 537 + 0 - 0 | 537 | BBA | BCo | ECO | |||
| 43 | 710 | 1640 | ASHLIN M V | RC | 536 + 0 - 0 | 536 | BBA | BCo | ||||
| 44 | 1508 | 26 | DEEPTHI T V | Nair | 520 + 15 - 0 | 535 | BCo | BBA | ECO | |||
| 45 | 1219 | 492 | NOORA ABDULLA KOYA | Mappila | 534 + 0 - 0 | 534 | BCo | BBA | ENG | |||
| 46 | 1718 | 2331 | MUHSINA K | Mappila | 532 + 0 - 0 | 532 | BCo | BBA | ||||
| 47 | 823 | 654 | SREETHA K | Thiyya | 532 + 0 - 0 | 532 | CS | BBA | ||||
| 48 | 947 | 7 | AMRUTHA V P | Mukkuva | 531 + 0 - 0 | 531 | BBA | BCo | ECO | |||
| 49 | 1117 | 1667 | SRUTHI C | Thiyya | 516 + 15 - 0 | 531 | BCo | BBA | ||||
| 50 | 1878 | 443 | SILPA M V | Thiyya | 529 + 0 - 0 | 529 | BCo | BBA | ECO | |||
| 51 | 381 | 381 | SRUTHI M | Thiyya | 529 + 0 - 0 | 529 | BCo | BBA | ENG | |||
| 52 | 515 | 725 | SABITHA. C.P. | Mappila | 529 + 0 - 0 | 529 | BCo | BBA | ECO | |||
| 53 | 1814 | 2259 | FATHIMA JABEEN K | Mappila | 528 + 0 - 0 | 528 | BCo | BBA | TT | |||
| 54 | 1510 | 855 | ARCHANA P S | Nair | 528 + 0 - 0 | 528 | BCo | BBA | TT | |||
| 55 | 40 | 962 | LAKSHMI M | Nair | 528 + 0 - 0 | 528 | BCo | BBA | TT | |||
| 56 | 258 | 834 | JISHILA P | Thiyya | 528 + 0 - 0 | 528 | CS | BBA | BCo | |||
| 57 | 585 | 354 | SHYMA FATMA ABDU RAHMAN | Mappila | 528 + 0 - 0 | 528 | BCo | BBA | ENG | |||
| 58 | 17 | 730 | SINA P | Nair | 513 + 15 - 0 | 528 | BBA | BCo | ENG | |||
| 59 | 334 | 1071 | RAJEENA. N | Mappila | 527 + 0 - 0 | 527 | BBA | BCo | ENG | |||
| 60 | 288 | 160 | PRIYANKA SOMAN V T | Thiyya | 527 + 0 - 0 | 527 | BCo | BBA | TT | |||
| 61 | 637 | 1196 | NASLATH N | Mappila | 527 + 0 - 0 | 527 | BCo | BBA | ECO | |||
| 62 | 284 | 227 | NEETHU M E | Thiyya | 526 + 0 - 0 | 526 | BCo | BBA | TT | |||
| 63 | 1029 | 1439 | ASWATHI ASHOK P | Nair | 525 + 0 - 0 | 525 | PHY | CS | BBA | |||
| 64 | 791 | 1301 | SHAFEENA K | Mappila | 524 + 0 - 0 | 524 | BCo | ECO | BBA | |||
| 65 | 893 | 64 | NASEERA NASRIN N P | Mappila | 522 + 0 - 0 | 522 | BBA | BCo | ENG | |||
| 66 | 65 | 55 | RESHMI V P | Thiyya | 522 + 0 - 0 | 522 | BCo | BBA | TT | |||
| 67 | 251 | 309 | SYAMA. P | Nair | 522 + 0 - 0 | 522 | BBA | BCo | TT | |||
| 68 | 790 | 1633 | ALAKA S R | Thiyya | 522 + 0 - 0 | 522 | BBA | BCo | ENG | |||
| 69 | 874 | 1873 | NAJLA T A | Muslim | 521 + 0 - 0 | 521 | BCo | BBA | ECO | |||
| 70 | 775 | 1075 | SUMI MANOHARAN | Kammala | 521 + 0 - 0 | 521 | BBA | BCo | ENG | |||
| 71 | 676 | 1906 | AMRITHA ANAND | Thiyya | 521 + 0 - 0 | 521 | BBA | CHE | PHY | |||
| 72 | 1217 | 491 | KADEEJA BIND BASHEER | Mappila | 520 + 0 - 0 | 520 | BCo | BBA | ENG | |||
| 73 | 1588 | 2306 | RAKENDU R T | Nair | 520 + 0 - 0 | 520 | BCo | BBA | ECO | |||
| 74 | 1473 | 115 | SOUMYA V | Thiyya | 520 + 0 - 0 | 520 | BCo | BBA | ECO | |||
| 75 | 611 | 1141 | ARATHI K | Nair | 520 + 0 - 0 | 520 | BCo | BBA | ECO | |||
| 76 | 695 | 429 | KARISHMA. T | Chettiar | 519 + 0 - 0 | 519 | BCo | BBA | ||||
| 77 | 687 | 2039 | RASEENA NIZAR | Mappila | 519 + 0 - 0 | 519 | BBA | CS | ||||
| 78 | 955 | 1551 | SREEJISHA C P | Nair | 519 + 0 - 0 | 519 | BBA | BCo | ||||
| 79 | 209 | 1453 | SARANYA S | Nair | 519 + 0 - 0 | 519 | BBA | BCo | ENG | |||
| 80 | 338 | 441 | REKHA. K.P. | Thiyya | 518 + 0 - 0 | 518 | BCo | BBA | ||||
| 81 | 1967 | 2368 | RAIHANA THASNEEM | Mappila | 518 + 0 - 0 | 518 | BBA | |||||
| 82 | 541 | 187 | MINUSHA RAJ K V | Thiyya | 518 + 0 - 0 | 518 | BCo | BBA | TT | |||
| 83 | 128 | 351 | RENJUSHA P | Nair | 517 + 0 - 0 | 517 | BBA | BCo | TT | |||
| 84 | 1517 | 1677 | ANJALI BHASKAR | Vaniya | 517 + 0 - 0 | 517 | BCo | BBA | TT | |||
| 85 | 372 | 1259 | SHAHINA K P | Muslim | 517 + 0 - 0 | 517 | BCo | BBA | ||||
| 86 | 1994 | 2009 | DIVYA K M | Vaniya | 517 + 0 - 0 | 517 | BCo | ECO | BBA | |||
| 87 | 1894 | 1139 | NAYANA R P | Thiyya | 502 + 15 - 0 | 517 | BCo | BBA | TT | |||
| 88 | 1798 | 1461 | FATHIMA M | Muslim | 517 + 0 - 0 | 517 | BBA | BCo | ZO | |||
| 89 | 788 | 1775 | SANDHYA M | Maruthuvar | 515 + 0 - 0 | 515 | BCo | BBA | ENG | |||
| 90 | 1755 | 2335 | JEEJABHAI K | Thiyya | 515 + 0 - 0 | 515 | BCo | BBA | ENG | |||
| 91 | 1327 | 257 | ANJALI VARMA K S | Kshetriya | 515 + 0 - 0 | 515 | CS | BBA | PHY | |||
| 92 | 411 | 726 | SIDLA SIDDIQUE | Muslim | 514 + 0 - 0 | 514 | BCo | BBA | TT | |||
| 93 | 1036 | 718 | NEETHU P | Thattan | 514 + 0 - 0 | 514 | BCo | BBA | ECO | |||
| 94 | 52 | 1084 | MARY SONIA P R | LC | 499 + 15 - 0 | 514 | BCo | BBA | TT | |||
| 95 | 898 | 1524 | DINEY MATHEW | RC | 514 + 0 - 0 | 514 | BCo | BBA | TT | |||
| 96 | 833 | 563 | ANJU T K | Thiyya | 513 + 0 - 0 | 513 | BCo | BBA | TT | |||
| 97 | 45 | 964 | NEENA KRISHNA | Thiyya | 512 + 0 - 0 | 512 | BCo | BBA | ECO | |||
| 98 | 856 | 323 | RESMA RAHEEM | Mappila | 512 + 0 - 0 | 512 | BCo | BBA | ENG | |||
| 99 | 135 | 750 | KARTHIKA BHASKAR | Brahmin | 512 + 0 - 0 | 512 | BBA | BCo | ||||
| 100 | 1668 | 1025 | TINA KHADEEJA S V | Mappila | 512 + 0 - 0 | 512 | BCo | ECO | BBA | |||
| COMMUNITY WAITING | ||||||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 | |||
| 1 | 1485 | 1806 | SINTA JOHN | RC | 508 + 0 - 0 | 508 | BCo | BBA | ||||
| 2 | 1932 | 1513 | ANU K GEORGE | RC | 471 + 0 - 0 | 471 | BBA | CHE | BOT | |||
| 3 | 1500 | 975 | CHRISTY ABRAHAM | RC | 451 + 15 - 0 | 466 | BCo | BBA | TT | |||
| 4 | 1099 | 17 | ALEESHA MARIYA | RC | 451 + 15 - 0 | 466 | BCo | BBA | ENG | |||
| 5 | 583 | 475 | AKHILA JOHN | RC | 454 + 0 - 0 | 454 | BBA | MAT | BCo | |||
| 6 | 1681 | 2268 | VINEETHA J | RC | 435 + 0 - 0 | 435 | BCo | BBA | ||||
| 7 | 1545 | 2299 | ANJU JACOB KUNNATH | RC | 432 + 0 - 0 | 432 | BBA | CS | ||||
| 8 | 1599 | 2124 | STEPHY ROSE JAMES | RC | 417 + 0 - 0 | 417 | CHE | CS | BBA | |||
| 9 | 1806 | 2134 | SOJI VARGHESE | RC | 383 + 0 - 0 | 383 | BBA | BCo | ENG | |||
| 10 | 1721 | 2121 | NITHINA K P | RC | 375 + 0 - 0 | 375 | BBA | BCo | TT | |||
| RESERVATION WAITING | ||||||||||||
| Sl. No. |
Key No. | Appl. No. |
Applicant Name | Caste | Total
+ Addl. Marks |
Index | Ch. 1 | Ch. 2 | Ch. 3 | |||
| 1 | 1236 | 1010 | ANITHA C K | Kuruma | 437 + 0 - 0 | 437 | BCo | BBA | TT | |||
| 2 | 1708 | 2315 | RAJITHA N K | Kuruma | 347 + 0 - 0 | 347 | BCo | ECO | BBA | |||
| 3 | 1407 | 2131 | SARITHA M | Bakuda | 424 + 0 - 0 | 424 | BBA | ECO | TT | |||
| 4 | 1856 | 2298 | RAJINARAJ L V | Pulayan | 422 + 0 - 0 | 422 | BCo | BBA | TT | |||
| 5 | 1069 | 531 | ATHIRA M | Cheruma | 409 + 0 - 0 | 409 | BCo | ECO | BBA | |||
| 6 | 1529 | 16 | SRUTHI K P | Mannan | 388 + 0 - 0 | 388 | BBA | BCo | ENG | |||
| 7 | 1986 | 1854 | SAJINA A K | Kalladi | 358 + 0 - 0 | 358 | BCo | BBA | ECO | |||
| 8 | 784 | 843 | SAGITHA C V | Mukkuva | 557 + 0 - 0 | 557 | BCo | BBA | ECO | |||
| 9 | 629 | 1322 | AISWARYA N D | Mukkuva | 546 + 0 - 0 | |||||||