</
PROVIDENCE  WOMEN'S  COLLEGE,  CALICUT -9
  Interview 14/7/08 - 09.30 A.M.
OPEN  MERIT  SURE
Sl.
No.
Key No. Appl.
No.
Applicant  Name Caste Total +
Addl. Marks
Index Ch. 1 Ch. 2 Ch. 3
1 1516 347 MERRIL MARY  MOHAN CSI  631 + 0 - 0 631 BCo BBA ECO
2 1776 436 SHILPA MARY    626 + 0 - 0 626 BCo ENG ECO
3 1165 1560 KEERTHI RAJAN Nair  619 + 0 - 0 619 BCo    
4 1705 655 NIKITA L  ANTONY RC  615 + 0 - 0 615 BCo    
5 332 485 NAFIYA. V.H. Mappila  612 + 0 - 0 612 BCo BBA TT
6 1033 906 SAPNA  N Brahmin  612 + 0 - 0 612 BCo BBA ENG
7 678 1558 ANCIA MATHUNNI RC  611 + 0 - 0 611 BCo ECO ENG
8 1808 2096 PARVEEN SULTHANA  M K Mappila  611 + 0 - 0 611 BCo HIS ECO
9 349 484 RASHA FATHIMA .M.V. Mappila  610 + 0 - 0 610 BCo BBA ENG
10 1573 128 AMRITHA  MENON M Menon  606 + 0 - 0 606 BCo    
11 133 680 DEVIKA VINOD KUMAR Nair  601 + 0 - 0 601 BCo ECO ENG
12 1285 211 ARUSHI N P Mukkuva  598 + 0 - 0 598 BCo BBA ECO
13 696 558 ROOPA R JAIN Marwadi  598 + 0 - 0 598 BCo BBA TT
14 1091 210 CHANDNI K Thiyya  598 + 0 - 0 598 BCo BBA  
15 969 2119 SHILPA. K.P. Thiyya  581 + 15 - 0 596 BCo BBA TT
16 591 679 KADEEJA ROSHAN Mappila  595 + 0 - 0 595 BCo BBA ENG
17 868 104 MARY JOSE K RC  594 + 0 - 0 594 BCo ENG ECO
18 353 580 NEDA AYOOB THAMEEM Muslim  593 + 0 - 0 593 BCo BBA ENG
19 57 1559 RAIZA MERIYA  C  P Syrian  592 + 0 - 0 592 BCo    
20 1132 567 LUMA FATHIMA P T Mappila  588 + 0 - 0 588 BCo BBA ENG
21 1179 127 NOOR T  T Mappila  587 + 0 - 0 587 BCo BBA ENG
22 3 201 RASEELA M.P Muslim  571 + 15 - 0 586 BCo ENG ECO
23 624 581 BEFI E P Mappila  586 + 0 - 0 586 BCo BBA ENG
24 1527 1961 ANUSHA P T Thiyya  586 + 0 - 0 586 BCo ECO  
25 1731 165 ANEESA  K  K Mappila  586 + 0 - 0 586 BCo ECO ENG
26 413 126 PUTHIYA MALIYACKAL SHAZIYA KOYA Mappila  585 + 0 - 0 585 BCo BBA  
27 347 578 SHAHNA.C.P.M. Mappila  585 + 0 - 0 585 BCo BBA ENG
28 276 501 SHAHANA  A V Mappila  583 + 0 - 0 583 BCo ECO ENG
SPORTS  QUOTA            
29 1848 1974 AMBILI M Nair  435 + 0 - 0 435 BCo ECO ENG
30 292 535 JINSHA  V V Mappila  430 + 0 - 0 430 BCo ECO BBA
PHYSICALLY  HANDICAPPED            
NIL                
COMMUNITY SURE            
1 1273 157 TESNA TONY VAZHAPPILLY RC  566 + 0 - 0 566 BCo ENG ECO
2 552 262 JOMA MARIA JOSE RC  565 + 0 - 0 565 BCo ENG ECO
3 1090 256 NEETHI SEBASTIAN RC  561 + 0 - 0 561 BCo BBA ENG
4 220 1183 BINCY ANN BABU RC  548 + 0 - 0 548 BCo MAT PHY
5 709 1126 ASHA C VINCENT RC  545 + 0 - 0 545 BCo ENG ECO
6 56 5 NIMI  ROY LC  544 + 0 - 0 544 BCo ECO ENG
RESERVATION SURE
1 194 1938 SUBITHA  K D Kuruma  490 + 0 - 0 490 BCo ECO ENG
2 454 168 K K NITHA Kurumbas  488 + 0 - 0 488 BCo BBA ENG
3 811 2012 PREETHA M P Kuruma  457 + 0 - 0 457 BCo BBA ECO
4 1063 900 SUBIJA K P Cheruma  545 + 15 - 0 560 BCo ECO  
5 1490 2003 SREESHA  V Pulayan  525 + 0 - 0 525 BCo BBA ECO
6 33 1723 SARANYA  E  CHANDRAN Vettuva  499 + 0 - 0 499 BCo BBA  
7 1462 1168 ANJUSHA K P Cheruma  499 + 0 - 0 499 BCo ECO  
8 23 1174 SUSHIJA  P Paravan  496 + 0 - 0 496 BCo ECO  
9 1071 1770 SARANYA  U Panan  495 + 0 - 0 495 BCo ENG ECO
10 1665 648 ARUNIMA P Pulayan  493 + 0 - 0 493 BCo    
11 1765 2118 NAIJISHA P K Kalladi  467 + 15 - 0 482 BCo ENG ECO
12 1307 1238 VIJISHA K Vannan  461 + 15 - 0 476 BCo ECO  
OPEN  MERIT   WAITING  
Sl.
No.
Key No. Appl.
No.
Applicant  Name Caste Total +
Addl. Marks
Index Ch. 1 Ch. 2 Ch. 3
1 865 1040 AYISHA JINAN P I Mappila  581 + 0 - 0 581 BCo ECO BBA
2 447 167 INDULAKSHMI Thiyya  580 + 0 - 0 580 BCo CS  
3 252 408 KRITHIKA MADAMBATH Thiyya  580 + 0 - 0 580 BCo BBA  
4 949 1154 SUDHEESHMA C Thiyya  565 + 15 - 0 580 BCo ECO  
5 813 715 NUSULA MOL K Mappila  579 + 0 - 0 579 BCo ENG ECO
6 989 1948 UMAIVAN ABDUL KAREEM. N.M. Mappila  575 + 0 - 0 575 BCo BBA ENG
7 1061 1552 AYISHA LADEEDA M S Mappila  575 + 0 - 0 575 BCo BBA ECO
8 1145 212 MANEESHA K V Saiva Vellala  574 + 0 - 0 574 BCo BBA ENG
9 1095 1216 MEENU M B Thiyya  574 + 0 - 0 574 BCo BBA ECO
10 566 486 AMRUTHA ARAVIND Nair  572 + 0 - 0 572 BCo ECO HIS
11 1682 137 RASHIDHA  M Thiyya  572 + 0 - 0 572 BCo BBA ECO
12 1790 1428 AYISHA K Mappila  571 + 0 - 0 571 BCo ENG ECO
13 906 760 RESHMA SATISH Thiyya  571 + 0 - 0 571 BCo ENG ECO
14 713 21 SIMNA  A V Mappila  570 + 0 - 0 570 BCo BBA ECO
15 180 449 SOORAJ SANAM  T P Mappila  570 + 0 - 0 570 BCo    
16 137 663 JASEENA  V P Mappila  570 + 0 - 0 570 BCo ECO HIS
17 1695 1735 ASWATHI  N  RADHAKRISHNAN Nair  554 + 15 - 0 569 BCo BBA ENG
18 1316 1024 FATHIMA ISHAK Mappila  568 + 0 - 0 568 BCo ECO BBA
19 67 853 RESHMA  P Ezhuthachan  567 + 0 - 0 567 BCo BBA ECO
20 84 974 NAMIYA. C.V. Mappila  552 + 15 - 0 567 BCo ECO ENG
21 1273 157 TESNA TONY VAZHAPPILLY RC  566 + 0 - 0 566 BCo ENG ECO
22 351 719 VYSHNAVA   V K Thiyya  566 + 0 - 0 566 BCo ECO ENG
23 177 1324 SHAFLA BEEVI  M A Mappila  566 + 0 - 0 566 BCo    
24 1 740 RESHMA. K Nair  565 + 0 - 0 565 BCo ECO ENG
25 552 262 JOMA MARIA JOSE RC  565 + 0 - 0 565 BCo ENG ECO
26 1443 1500 REMYA  V S Nair  550 + 15 - 0 565 BCo ENG ECO
27 1261 2162 NEETHU PRAKASH  N Thiyya  564 + 0 - 0 564 ENG BCo ECO
28 1433 457 ARATHY  T Nair  564 + 0 - 0 564 BCo BBA  
29 1415 1945 ANUSREE V S Ezhava  564 + 0 - 0 564 BCo BBA  
30 348 568 SAFTHEERA. C Mappila  563 + 0 - 0 563 BCo BBA ECO
31 716 135 RESHNA BASHEER Muslim  563 + 0 - 0 563 BCo ENG ECO
32 134 193 VARDA ABDUL KAREEM Mappila  562 + 0 - 0 562 BCo ECO ENG
33 1090 256 NEETHI SEBASTIAN RC  561 + 0 - 0 561 BCo BBA ENG
34 570 68 NEETHU P V Nair  546 + 15 - 0 561 BCo ENG ECO
35 1063 900 SUBIJA K P Cheruma  545 + 15 - 0 560 BCo ECO  
36 718 733 AMINA P P Mappila  559 + 0 - 0 559 BCo BBA ECO
37 1725 307 ASWATHI  S Thiyya  544 + 15 - 0 559 BCo BBA ECO
38 1476 1887 SHAARI SURENDRAN Thiyya  559 + 0 - 0 559 BCo BBA  
39 628 1509 FATHIMATHUL THANSEERA Muslim  558 + 0 - 0 558 BCo ECO ENG
40 1687 2314 ANUSREE  UDAYAN Thiyya  558 + 0 - 0 558 BCo ENG ECO
41 1156 970 LAKSHMI RAMESH K Nair  558 + 0 - 0 558 BCo    
42 731 1650 RUMEESHA V P Mappila  557 + 0 - 0 557 BCo BBA ECO
43 784 843 SAGITHA C V Mukkuva  557 + 0 - 0 557 BCo BBA ECO
44 1816 2207 SABITHA  P K Mappila  542 + 15 - 0 557 BBA BCo ENG
45 1569 200 PRIYANKA  NAIR M Nair  556 + 0 - 0 556 BCo ECO ENG
46 1093 882 RAGI K Thiyya  556 + 0 - 0 556 BCo BBA ENG
47 41 960 APARNA  P V Thiyya  556 + 0 - 0 556 BCo BBA ECO
48 254 1070 LISHA  P Nair  556 + 0 - 0 556 BCo ECO ENG
49 1355 1807 ANJANA  B Nair  556 + 0 - 0 556 BBA BCo ENG
50 1693 2203 DEESHMA  K Thiyya  556 + 0 - 0 556 BCo BBA ECO
51 397 935 ANJU. V.M. Thiyya  555 + 0 - 0 555 BBA BCo  
52 1199 1638 AYSHA THAFSEELA B M Mappila  540 + 15 - 0 555 BCo ENG ECO
53 354 583 AYSHA SHABNAM  MV Mappila  554 + 0 - 0 554 BCo BBA ENG
54 1088 472 SRUTHI K N Nair  539 + 15 - 0 554 BCo ECO MAT
55 1034 1190 SHWETA SREEJAYAN Thiyya  553 + 0 - 0 553 BCo BBA ENG
56 20 275 SABIRA  C H Muslim  552 + 0 - 0 552 BCo ECO  
57 484 315 FIDA ABDUL HAKEEM Muslim  552 + 0 - 0 552 BCo BBA TT
58 842 537 ATHIRA. N.A. Other  551 + 0 - 0 551 BCo ENG MAT
59 1109 1511 RANJUSHA  A V Thiyya  536 + 15 - 0 551 BCo ECO ENG
60 616 379 AMAL PARVEEN P K Muslim  550 + 0 - 0 550 BCo ENG ECO
61 181 448 RISHANA  P P Mappila  550 + 0 - 0 550 BCo ENG ECO
62 496 1058 JASMINA M K Mappila  549 + 0 - 0 549 BBA BCo ENG
63 853 28 NIHAL JABEEN P M Muslim  549 + 0 - 0 549 BCo ENG ECO
64 693 995 ASHITHA. K Thiyya  549 + 0 - 0 549 BCo ENG ECO
65 879 53 KAJAL KANCHI KRISHNA C Thiyya  549 + 0 - 0 549 BBA BCo TT
66 657 249 SURYA SURESH K V Thiyya  549 + 0 - 0 549 BCo ECO ENG
67 619 353 SHAFEEDHA LULU R C Mappila  548 + 0 - 0 548 BCo BBA ENG
68 725 953 JASNA P Mappila  548 + 0 - 0 548 BCo BBA TT
69 220 1183 BINCY ANN BABU RC  548 + 0 - 0 548 BCo MAT PHY
70 1323 2233 SILPA S DAS Thiyya  547 + 0 - 0 547 BCo ENG  
COMMUNITY   WAITING  
Sl.
No.
Key No. Appl.
No.
Applicant  Name Caste Total +
Addl. Marks
Index Ch. 1 Ch. 2 Ch. 3
1 61 213 NIMMY  RAJ RC  542 + 0 - 0 542 ENG BCo ECO
2 1319 391 STAN ROSE ANGELS RC  538 + 0 - 0 538 BCo ENG ECO
3 204 584 NIMITHA BABY RC  537 + 0 - 0 537 BCo ENG ECO
4 250 198 MONISHA JOHN RC  527 + 0 - 0 527 BCo ENG ECO
5 167 1448 SOORYA THANKACHAN RC  525 + 0 - 0 525 BCo    
6 51 863 ELIZABETH  PHILIP RC  507 + 15 - 0 522 BCo ECO ENG
7 1741 2117 NEETHU S PAUL RC  517 + 0 - 0 517 BCo ECO ENG
8 1409 1923 CINJU JOSE RC  516 + 0 - 0 516 ENG BCo ZO
9 52 1084 MARY SONIA  P R LC  499 + 15 - 0 514 BCo BBA TT
10 898 1524 DINEY MATHEW RC  514 + 0 - 0 514 BCo BBA TT
11 1485 1806 SINTA JOHN RC  508 + 0 - 0 508 BCo BBA  
12 6 737 ALSA EMMANUEL RC  497 + 0 - 0 497 BCo ECO ENG
13 883 1646 BLESSY ISSAC RC  470 + 0 - 0 470 MAT PHY BCo
14 1500 975 CHRISTY ABRAHAM RC  451 + 15 - 0 466 BCo BBA TT
15 1099 17 ALEESHA MARIYA RC  451 + 15 - 0 466 BCo BBA ENG
16 1277 1471 JISNA JOSE RC  460 + 0 - 0 460 BCo ENG MAT
17 583 475 AKHILA JOHN RC  454 + 0 - 0 454 BBA MAT BCo